| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 4 | Away | 3 | CPL1 | Ash Hind | Won |
| 9 | Ash Hind | Lost | |||
| 16 | Alex Miller | Lost | |||
| 7 | Away | 6 | JPL1 | Jamie Kitchen | Won |
| 7 | Steve Mullins | Won | |||
| 15 | Ian Kettel | Won | |||
| 8 | Home | 1 | Wood Intent | Joe Gamble | Lost |
| 11 | Jamie Gamble | Won | |||
| 15 | Jamie Hughes | Lost | |||
| 10 | Away | 2 | Jordans Skollobs B | Elliot Howes | Won |
| 11 | Brandon Kelley | Won | |||
| 13 | Craig Mallinder | Won | |||
| 11 | Home | 5 | Jordans Skollobs | Gary Kingsnorth | Won |
| 11 | Jason Simmonds | Won | |||
| 14 | Gary Kingsnorth | Won | |||
| 13 | Home | 4 | CPL1 | Steve Ritchie | Lost |
| 9 | George Taylor | Won | |||
| 15 | Jack Galloway | Lost | |||
| 14 | Away | 3 | Jordans Medstone | Mason Coles | Lost |
| 12 | Richard Smith | Lost | |||
| 15 | Paul Keepin | Won | |||
| 16 | Home | 4 | JPL1 | Steve Mullins | Won |
| 10 | Harry Compton | Lost | |||
| 17 | Aaron Bhat | Won | |||
| W15-L9 |