| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 4 | Chatham Wanderers | Amy Cook | Lost |
| 8 | Jo Dale | Won | |||
| 17 | Ant Griggs | Lost | |||
| 2 | Home | 6 | Jordans Miscues | Ben Graham | Won |
| 7 | Nick Phillips | Won | |||
| 13 | Roy Vesey | Lost | |||
| 3 | Away | 6 | Jordans Defects | Ross Hunter | Won |
| 12 | Stu Langridge | Lost | |||
| 15 | Ross Hunter | Lost | |||
| 4 | Home | 11 | Warren Peace | Jim Eames | Won |
| 18 | Jim Eames | Lost | |||
| 6 | Home | 5 | Chatham Dockers | Adam King | Lost |
| 11 | Alison Archer | Lost | |||
| 17 | Kelvin Archer | Lost | |||
| 7 | Away | 5 | Rainham Mark B | Lee Sharplin | Lost |
| 15 | Ian Bernard | Lost | |||
| 8 | Home | 17 | McFleury | Bernie Joseph | Won |
| 9 | Away | 6 | Twydall LC | Matt Wall | Won |
| 18 | Matt Wall | Won | |||
| 10 | Home | 6 | Chatham Wanderers | Ben Littley | Won |
| 11 | Away | 7 | Jordans Miscues | Spencer Elworthy | Lost |
| 12 | Home | 11 | Jordans Defects | Jay Dunn | Lost |
| 13 | Away | 11 | Warren Peace | Lee McEvoy | Won |
| 14 | Jim Eames | Lost | |||
| 16 | Home | 10 | Rainham Mark B | Paul Edkins | Lost |
| 16 | Lee Sharplin | Lost | |||
| 18 | Home | 2 | Twydall LC | John Gurr | Lost |
| 7 | Marc Smith | Lost | |||
| 13 | Bryan Pilbeam | Lost | |||
| W10-L19 |