| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 5 | Princes Park | Paul Connelly | Lost |
| 12 | Oli Waterhouse | Won | |||
| 13 | Peter Foulser | Lost | |||
| 2 | Home | 6 | Parkwood Anti-Socials | Terry Huggett | Lost |
| 11 | Harry Gooden | Won | |||
| 18 | George Gooden | Won | |||
| 3 | Away | 2 | Tree Of Walnuts | Ty Saywell | Lost |
| 9 | Neal Parkes | Lost | |||
| 18 | Neal Parkes | Lost | |||
| 4 | Home | 6 | Rainham Rascals | Dave Sherwood | Lost |
| 9 | Karl Matyszuk | Won | |||
| 18 | Amanda Matyszuk | Won | |||
| W5-L7 |