| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 1 | Chatham Cranks | Dwayne Bray | Won |
| 7 | Tyler Evans | Lost | |||
| 13 | Chloe Goad | Lost | |||
| 3 | Home | 2 | Strood N Frindsbury WMC | J McDonald | Lost |
| 8 | B Hughes | Won | |||
| 14 | M Jasper | Lost | |||
| 4 | Away | 2 | Cheque Mates | Charlie Davenport | Lost |
| 8 | Tony Molloy | Lost | |||
| 16 | Dave Edwards | Won | |||
| 9 | Home | 7 | Tree Of Walnuts | Ricky Goss | Lost |
| 13 | Home | 7 | Cheque Mates | Tim Morris | Lost |
| 13 | Dave Edwards | Lost | |||
| 14 | Away | 8 | Walnutters | Rob Jefford | Won |
| 15 | Home | 5 | White Lion | M Addison | Won |
| 13 | B Gaze | Lost | |||
| 16 | Away | 6 | Princes Park | Lewis Ireland | Lost |
| 8 | Peter Foulser | Lost | |||
| 13 | Peter Foulser | Lost | |||
| 17 | Home | 2 | Parkwood Anti-Socials | Gary Stainer | Lost |
| 7 | Terry Huggett | Won | |||
| 14 | John Fitzpatrick | Lost | |||
| 18 | Away | 1 | Tree Of Walnuts | Neal Parkes | Lost |
| 9 | Lee Sweeney | Lost | |||
| 13 | Richard Suckling | Won | |||
| W7-L17 |