| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 4 | Cheque Mates | Colin Holloway | Won |
| 9 | Dan Moffatt | Lost | |||
| 16 | Won | ||||
| 2 | Away | 3 | Walnutters | L Wood | Won |
| 10 | Tim Discipline | Won | |||
| 14 | Billy Heron | Lost | |||
| 3 | Home | 5 | White Lion | J Waller | Lost |
| 11 | Caleb Luckhurst | Won | |||
| 14 | Caleb Luckhurst | Lost | |||
| 5 | Away | 3 | Parkwood Anti-Socials | John Fitzpatrick | Won |
| 10 | George Gooden | Lost | |||
| 15 | Harry Gooden | Lost | |||
| 6 | Home | 4 | Tree Of Walnuts | Gavin Nairn | Won |
| 9 | Ty Saywell | Lost | |||
| 15 | Lee Sweeney | Lost | |||
| 7 | Away | 3 | Rainham Rascals | Paul Lineham | Won |
| 10 | Karl Matyszuk | Lost | |||
| 13 | Karl Williams | Won | |||
| 10 | Away | 2 | Cheque Mates | Jay Blackburn | Lost |
| 9 | Charlie Davenport | Lost | |||
| 13 | Tony Molloy | Won | |||
| 11 | Home | 4 | Walnutters | Tim Discipline | Won |
| 9 | Gabe Boardman | Lost | |||
| 13 | Frank Wood | Won | |||
| 18 | Home | 3 | Strood N Frindsbury WMC | Ray Smith | Won |
| 9 | J McDonald | Won | |||
| 14 | Ray Smith | Won | |||
| W15-L12 |