| Strood N Frindsbury WMC | Rainham Rascals | ||
|---|---|---|---|
| T Ruiz | 0 | 1 | Karl Williams |
| J McDonald | 1 | 0 | Karl Matyszuk |
| V Powell | 0 | 1 | Dave Sherwood |
| B Hughes | 1 | 0 | Connor Darby |
| M Jasper | 1 | 0 | Paul Lineham |
| Z Boorman | 1 | 0 | Amanda Matyszuk |
| B Hughes | 0 | 1 | Karl Williams |
| T Ruiz | 0 | 1 | Dave Sherwood |
| J McDonald | 0 | 1 | Sonny Andrews |
| V Powell | 1 | 0 | Paul Lineham |
| Z Boorman | 0 | 1 | Karl Matyszuk |
| M Jasper | 1 | 0 | Connor Darby |
| M Jasper | 0 | 1 | Karl Williams |
| B Hughes | 1 | 0 | Paul Lineham |
| J McDonald | 0 | 1 | Dave Sherwood |
| V Powell | 0 | 1 | Karl Matyszuk |
| T Ruiz | 0 | 1 | Sonny Andrews |
| Z Boorman | 1 | 0 | Amanda Matyszuk |
| Final score | 8 | 10 | |
| Previous match Rainham Rascals 13-5 Strood N Frindsbury WMC |
|||