| Dewdrop | Cheque Mates | ||||
|---|---|---|---|---|---|
| Jack Hawney | (1) | 1 | 0 | (1) | Mark Leach |
| L Pankhurst | (2) | 1 | 0 | (2) | Alan Boltwood |
| Jim Conn | (3) | 1 | 0 | (3) | Kelly Smith |
| Dicky Conn | (4) | 1 | 0 | (4) | James Bird |
| Andy Middlicott | (5) | 0 | 1 | (5) | Keith Smith |
| Simon Collins | (6) | 1 | 0 | (6) | Justin Hodges |
| L Pankhurst | (2) | 1 | 0 | (6) | Justin Hodges |
| Andy Middlicott | (5) | 0 | 1 | (1) | Mark Leach |
| Dicky Conn | (4) | 1 | 0 | (2) | Alan Boltwood |
| Jack Hawney | (1) | 1 | 0 | (3) | Kelly Smith |
| Simon Collins | (6) | 0 | 1 | (4) | James Bird |
| Jim Conn | (3) | 0 | 1 | (5) | Keith Smith |
| Jack Hawney | (1) | 0 | 1 | (5) | Keith Smith |
| L Pankhurst | (2) | 1 | 0 | (4) | James Bird |
| Jim Conn | (3) | 0 | 1 | (1) | Mark Leach |
| Dicky Conn | (4) | 1 | 0 | (6) | Justin Hodges |
| Reece Wood | (5) | 0 | 1 | (3) | Kelly Smith |
| Simon Collins | (6) | 1 | 0 | (2) | Alan Boltwood |
| Final score | 11 | 7 | |||
| Previous match Cheque Mates 8-10 Dewdrop |
|||||