| Con Club B | Strood And Frindsbury WMC | ||||
|---|---|---|---|---|---|
| Martin Parrett | (1) | 1 | 0 | (1) | V Powell |
| Ryan Miller | (2) | 0 | 1 | (2) | T Ruiz |
| Jay Wheeler | (3) | 1 | 0 | (3) | M Jasper |
| Zac Wheeler | (4) | 1 | 0 | (4) | I Marr |
| Vittorio D'Orsi | (5) | 1 | 0 | (5) | B Hughes |
| Richard Scott | (6) | 0 | 1 | (6) | Z Boorman |
| Ryan Miller | (2) | 1 | 0 | (6) | Z Boorman |
| Vittorio D'Orsi | (5) | 0 | 1 | (1) | V Powell |
| Zac Wheeler | (4) | 0 | 1 | (2) | T Ruiz |
| Martin Parrett | (1) | 1 | 0 | (3) | M Jasper |
| Richard Scott | (6) | 1 | 0 | (4) | I Marr |
| Jay Wheeler | (3) | 1 | 0 | (5) | B Hughes |
| Martin Parrett | (1) | 0 | 1 | (5) | B Hughes |
| Ryan Miller | (2) | 0 | 1 | (4) | I Marr |
| Jay Wheeler | (3) | 1 | 0 | (1) | V Powell |
| Zac Wheeler | (4) | 1 | 0 | (6) | Z Boorman |
| Vittorio D'Orsi | (5) | 1 | 0 | (3) | M Jasper |
| Richard Scott | (6) | 0 | 1 | (2) | T Ruiz |
| Final score | 11 | 7 | |||
| Previous match Strood And Frindsbury WMC 11-7 Con Club B |
|||||