| Proper Ship | Con Club B | ||||
|---|---|---|---|---|---|
| Steve Dixon | (1) | 0 | 1 | (1) | Martin Parrett |
| Dave Krelle | (2) | 0 | 1 | (2) | Billy Collom |
| Marcus Greenwood | (3) | 1 | 0 | (3) | Curtis Allen |
| Nat Welch | (4) | 0 | 1 | (4) | Jo Chidaume |
| Charlotte Robinson | (5) | 0 | 1 | (5) | Vittorio D'Orsi |
| Manuel Fontes | (6) | 0 | 1 | (6) | Richard Scott |
| Dave Krelle | (2) | 1 | 0 | (6) | Richard Scott |
| Charlotte Robinson | (5) | 0 | 1 | (1) | Martin Parrett |
| Nat Welch | (4) | 1 | 0 | (2) | Billy Collom |
| Steve Dixon | (1) | 1 | 0 | (3) | Curtis Allen |
| Manuel Fontes | (6) | 1 | 0 | (4) | Jo Chidaume |
| Marcus Greenwood | (3) | 1 | 0 | (5) | Vittorio D'Orsi |
| Steve Dixon | (1) | 1 | 0 | (5) | Vittorio D'Orsi |
| Dave Krelle | (2) | 1 | 0 | (4) | Jo Chidaume |
| Marcus Greenwood | (3) | 1 | 0 | (1) | Martin Parrett |
| Nat Welch | (4) | 0 | 1 | (6) | Richard Scott |
| Charlotte Robinson | (5) | 0 | 1 | (3) | Curtis Allen |
| Manuel Fontes | (6) | 0 | 1 | (2) | Billy Collom |
| Final score | 9 | 9 | |||
| Future match Con Club B 9-9 Proper Ship |
|||||