| Rainham Social Club | Con Club B | ||||
|---|---|---|---|---|---|
| Kevin Weeks | (1) | 0 | 1 | (1) | Martin Parrett |
| Jake Hallett | (2) | 0 | 1 | (2) | Billy Collom |
| J Rodden | (3) | 0 | 1 | (3) | Jay Wheeler |
| J Haith | (4) | 0 | 1 | (4) | Rob Jefford |
| J Abrahart | (5) | 0 | 1 | (5) | Vittorio D'Orsi |
| L Hallett | (6) | 1 | 0 | (6) | Richard Scott |
| Jake Hallett | (2) | 1 | 0 | (6) | Richard Scott |
| J Abrahart | (5) | 0 | 1 | (1) | Martin Parrett |
| J Haith | (4) | 0 | 1 | (2) | Billy Collom |
| Kevin Weeks | (1) | 0 | 1 | (3) | Jay Wheeler |
| L Hallett | (6) | 1 | 0 | (4) | Rob Jefford |
| J Rodden | (3) | 0 | 1 | (5) | Vittorio D'Orsi |
| Kevin Weeks | (1) | 0 | 1 | (5) | Vittorio D'Orsi |
| Jake Hallett | (2) | 1 | 0 | (4) | Rob Jefford |
| J Rodden | (3) | 0 | 1 | (1) | Martin Parrett |
| J Haith | (4) | 0 | 1 | (6) | Richard Scott |
| J Abrahart | (5) | 0 | 1 | (3) | Jay Wheeler |
| L Hallett | (6) | 0 | 1 | (2) | Billy Collom |
| Final score | 4 | 14 | |||
| Future match Con Club B 11-7 Rainham Social Club |
|||||