| Cheque Mates | McFleury | ||||
|---|---|---|---|---|---|
| Lisa Wall | (1) | 0 | 1 | (1) | J Waller |
| Justin Hodges | (2) | 1 | 0 | (2) | Adam Pearce |
| Jan Balderston | (3) | 1 | 0 | (3) | Bill Eastwood |
| Marc Smith | (4) | 0 | 1 | (4) | Jordan Salt |
| Keith Smith | (5) | 1 | 0 | (5) | Ben Eastwood |
| Dave Harris | (6) | 1 | 0 | (6) | Will Dowsing |
| Justin Hodges | (2) | 0 | 1 | (6) | Will Dowsing |
| Keith Smith | (5) | 1 | 0 | (1) | J Waller |
| Marc Smith | (4) | 0 | 1 | (2) | Adam Pearce |
| Lisa Wall | (1) | 0 | 1 | (3) | Bill Eastwood |
| Dave Harris | (6) | 1 | 0 | (4) | Jordan Salt |
| Jan Balderston | (3) | 0 | 1 | (5) | Ben Eastwood |
| Lisa Wall | (1) | 1 | 0 | (5) | Ben Eastwood |
| Justin Hodges | (2) | 0 | 1 | (4) | Jordan Salt |
| Jan Balderston | (3) | 0 | 1 | (1) | J Waller |
| Marc Smith | (4) | 1 | 0 | (6) | Will Dowsing |
| Keith Smith | (5) | 1 | 0 | (3) | Bill Eastwood |
| Dave Harris | (6) | 1 | 0 | (2) | Adam Pearce |
| Final score | 10 | 8 | |||
| Future match McFleury 9-9 Cheque Mates |
|||||