Medway 8 Ball Pool League 2024

Home

07/11/2023

« Prev   Next »

Rainham Social Club         Cheque Mates
J Body (1) 0 1 (1) Justin Hodges
Jake Hallett (2) 0 1 (2) Jan Balderston
Tyler Donovan (3) 0 1 (3) Keith Smith
J Haith (4) 0 1 (4) Marc Smith
J Rodden (5) 1 0 (5) Kelly Smith
L Hallett (6) 0 1 (6) Dave Harris
Jake Hallett (2) 1 0 (6) Dave Harris
J Rodden (5) 0 1 (1) Justin Hodges
J Haith (4) 0 1 (2) Jan Balderston
J Body (1) 0 1 (3) Keith Smith
L Hallett (6) 1 0 (4) Marc Smith
Tyler Donovan (3) 0 1 (5) Kelly Smith
J Body (1) 1 0 (5) Kelly Smith
Jake Hallett (2) 0 1 (4) Marc Smith
Tyler Donovan (3) 1 0 (1) Justin Hodges
J Haith (4) 0 1 (6) Dave Harris
J Rodden (5) 0 1 (3) Keith Smith
L Hallett (6) 0 1 (2) Jan Balderston
 
Final score  5 13  
Future match
Cheque Mates 9-9 Rainham Social Club

RedsealSWRedsealSW version 4.5.11.F on 02/05/2024 at 12:16:15