Medway 8 Ball Pool League 2024

Home

30/04/2024

« Prev   Next »

Chatham Lions         Warren Peace
Harry Quin (1) 1 0 (1) Lee Churchill
Brandon Woolley (2) 0 1 (2) Lee McEvoy
Laura Stevens (3) 0 1 (3) Bob Jeffreys
Stewart Gold (4) 0 1 (4) Darren Foster
A O'Donohue (5) 0 1 (5) Mick Tucker
Martin Agnew (6) 0 1 (6) Jim Eames
Brandon Woolley (2) 1 0 (6) Jim Eames
A O'Donohue (5) 1 0 (1) Lee Churchill
Stewart Gold (4) 0 1 (2) Lee McEvoy
Harry Quin (1) 1 0 (3) Bob Jeffreys
Martin Agnew (6) 1 0 (4) Darren Foster
Laura Stevens (3) 1 0 (5) Mick Tucker
Harry Quin (1) 1 0 (5) Mick Tucker
Brandon Woolley (2) 0 1 (4) Darren Foster
Laura Stevens (3) 1 0 (1) Lee Churchill
Stewart Gold (4) 0 1 (6) Jim Eames
A O'Donohue (5) 1 0 (3) Bob Jeffreys
Martin Agnew (6) 0 1 (2) Lee McEvoy
 
Final score  9 9  
Previous match
Warren Peace 7-11 Chatham Lions

RedsealSWRedsealSW version 4.5.11.F on 12/06/2024 at 11:11:34