Medway 8 Ball Pool League 2024

Home

23/04/2024

« Prev   Next »

Jordans Nutters         Chatham Lions
Ricky Goss (1) 0 1 (1) A O'Donohue
Colin Gardiner (2) 1 0 (2) Dan Moffatt
Ryan Goss (3) 0 1 (3) Brandon Woolley
Reece Nicholson (4) 0 1 (4) Stewart Gold
Lee Sweeney (5) 1 0 (5) S O'Donohue
Andrew Clifford (6) 1 0 (6) Harry Quin
Colin Gardiner (2) 0 1 (6) Harry Quin
Lee Sweeney (5) 1 0 (1) A O'Donohue
Reece Nicholson (4) 1 0 (2) Dan Moffatt
Ricky Goss (1) 0 1 (3) Brandon Woolley
Andrew Clifford (6) 1 0 (4) Stewart Gold
Ryan Goss (3) 1 0 (5) S O'Donohue
Ricky Goss (1) 1 0 (5) S O'Donohue
Colin Gardiner (2) 1 0 (4) Stewart Gold
Ryan Goss (3) 0 1 (1) A O'Donohue
Reece Nicholson (4) 1 0 (6) Harry Quin
Lee Sweeney (5) 1 0 (3) Brandon Woolley
Andrew Clifford (6) 1 0 (2) Dan Moffatt
 
Final score  12 6  
Previous match
Chatham Lions 8-10 Jordans Nutters

RedsealSWRedsealSW version 4.5.11.F on 24/04/2024 at 18:20:22