Medway 8 Ball Pool League 2024

Home

27/02/2024

« Prev   Next »

Chubby Chequers         Chatham Lions
Jack Holt (1) 1 0 (1) Stewart Gold
Paul Penders (2) 1 0 (2) A O'Donohue
Kirsty Lucas (3) 1 0 (3) Dan Moffatt
Ben Graham (4) 1 0 (4) Laura Stevens
Dean Gilbert (5) 1 0 (5) Martin Agnew
John Gurr (6) 1 0 (6) Harry Quin
Paul Penders (2) 0 1 (6) S O'Donohue
Dean Gilbert (5) 1 0 (1) Stewart Gold
Ben Graham (4) 1 0 (2) A O'Donohue
Jack Holt (1) 1 0 (3) Dan Moffatt
John Gurr (6) 0 1 (4) Laura Stevens
Kirsty Lucas (3) 0 1 (5) Martin Agnew
Jack Holt (1) 0 1 (5) Martin Agnew
Paul Penders (2) 1 0 (4) Laura Stevens
Matt Wall (3) 1 0 (1) Stewart Gold
Ben Graham (4) 1 0 (6) S O'Donohue
Dean Gilbert (5) 1 0 (3) Dan Moffatt
John Gurr (6) 0 1 (2) A O'Donohue
 
Final score  13 5  
Future match
Chatham Lions 10-0 Chubby Chequers

RedsealSWRedsealSW version 4.5.13.F on 19/06/2024 at 00:37:22