Medway 8 Ball Pool League 2024

Home

20/02/2024

« Prev   Next »

Chatham Lions         Rock Peasants
A O'Donohue (1) 1 0 (1) Dave Pollitt
Stewart Gold (2) 1 0 (2) Bill Smallman
Harry Quin (3) 0 1 (3) Charlie Ryan
S O'Donohue (4) 0 1 (4) Chris Ormerod
Brandon Woolley (5) 1 0 (5) Jay Cave
Martin Agnew (6) 1 0 (6) Mark Whittaker
Stewart Gold (2) 1 0 (6) Mark Whittaker
Laura Stevens (5) 1 0 (1) Dave Pollitt
S O'Donohue (4) 0 1 (2) Bill Smallman
A O'Donohue (1) 1 0 (3) Charlie Ryan
Martin Agnew (6) 0 1 (4) Chris Ormerod
Harry Quin (3) 0 1 (5) Jay Cave
A O'Donohue (1) 0 1 (5) Jay Cave
Stewart Gold (2) 0 1 (4) Chris Ormerod
Harry Quin (3) 1 0 (1) Dave Pollitt
S O'Donohue (4) 0 1 (6) Mark Whittaker
Laura Stevens (5) 1 0 (3) Charlie Ryan
Martin Agnew (6) 1 0 (2) Bill Smallman
 
Final score  10 8  
Future match
Rock Peasants 8-10 Chatham Lions

RedsealSWRedsealSW version 4.5.11.F on 12/06/2024 at 11:10:57