Medway 8 Ball Pool League 2024

Home

06/02/2024

« Prev   Next »

Cannon Young Guns         Chatham Lions
Charles Jessup (1) 0 1 (1) A O'Donohue
Andy Prescott (2) 0 1 (2) Stewart Gold
Danny Keeler (3) 0 1 (3) Harry Quin
H Warnock (4) 1 0 (4) Brandon Woolley
J Holbrow (5) 0 1 (5) Martin Agnew
Andy Jessup (6) 0 1 (6) Laura Stevens
Andy Prescott (2) 1 0 (6) Laura Stevens
J Holbrow (5) 0 1 (1) A O'Donohue
H Warnock (4) 0 1 (2) Stewart Gold
Charles Jessup (1) 1 0 (3) Harry Quin
Andy Jessup (6) 1 0 (4) Brandon Woolley
Danny Keeler (3) 1 0 (5) Martin Agnew
Charles Jessup (1) 1 0 (5) Martin Agnew
Andy Prescott (2) 1 0 (4) Brandon Woolley
Danny Keeler (3) 1 0 (1) A O'Donohue
H Warnock (4) 1 0 (6) Laura Stevens
J Holbrow (5) 0 1 (3) Harry Quin
Andy Jessup (6) 1 0 (2) Stewart Gold
 
Final score  10 8  
Future match
Chatham Lions 8-10 Cannon Young Guns

RedsealSWRedsealSW version 4.5.11.F on 06/06/2024 at 18:36:13