| Cannon Bulls | Rainham Mark B | ||||
|---|---|---|---|---|---|
| V Kapoor | (1) | 0 | 1 | (1) | Ian Bernard |
| R Drinkwater | (2) | 0 | 1 | (2) | Keith Ferguson |
| Steve Barden | (3) | 1 | 0 | (3) | Jay Dunn |
| S Ryder | (4) | 1 | 0 | (4) | Lee Sharplin |
| M Adanah | (5) | 0 | 1 | (5) | Graham Poynter |
| D Bale | (6) | 1 | 0 | (6) | Ash Westwood |
| R Drinkwater | (2) | 1 | 0 | (6) | Ash Westwood |
| M Adanah | (5) | 1 | 0 | (1) | Ian Bernard |
| S Ryder | (4) | 0 | 1 | (2) | Keith Ferguson |
| Jan Balderston | (1) | 0 | 1 | (3) | Jay Dunn |
| D Bale | (6) | 1 | 0 | (4) | Lee Sharplin |
| Steve Barden | (3) | 1 | 0 | (5) | Graham Poynter |
| Jake Kenny | (1) | 0 | 1 | (5) | Graham Poynter |
| R Drinkwater | (2) | 1 | 0 | (4) | Lee Sharplin |
| Steve Barden | (3) | 0 | 1 | (1) | Ian Bernard |
| S Ryder | (4) | 0 | 1 | (6) | Ash Westwood |
| M Adanah | (5) | 1 | 0 | (3) | Jay Dunn |
| D Bale | (6) | 0 | 1 | (2) | Keith Ferguson |
| Final score | 9 | 9 | |||
| Previous match Rainham Mark B 9-9 Cannon Bulls |
|||||