Medway 8 Ball Pool League 2024

Home

12/03/2024

« Prev   Next »

Warren Woodentops         Chatham X
Rob Gouge (1) 0 1 (1) Karl Nuttall
Shaun Best (2) 0 1 (2) Nick Stearns
Shaun Meadows (3) 0 1 (3) Rich Springhall
Martin Hegarty (4) 1 0 (4) Adam Gallop
Mark Crane (5) 1 0 (5) Rob Bushell
Gavin Coward (6) 1 0 (6) T Walker
Shaun Best (2) 1 0 (6) T Walker
Mark Crane (5) 0 1 (1) Karl Nuttall
Martin Hegarty (4) 1 0 (2) Nick Stearns
Rob Gouge (1) 0 1 (3) Rich Springhall
Gavin Coward (6) 0 1 (4) Adam Gallop
Shaun Meadows (3) 1 0 (5) Rob Bushell
Rob Gouge (1) 1 0 (5) Rob Bushell
Shaun Best (2) 0 1 (4) Adam Gallop
Shaun Meadows (3) 1 0 (1) Karl Nuttall
Martin Hegarty (4) 0 1 (6) T Walker
Mark Crane (5) 0 1 (3) Rich Springhall
Gavin Coward (6) 0 1 (2) Nick Stearns
 
Final score  8 10  
Previous match
Chatham X 10-8 Warren Woodentops

RedsealSWRedsealSW version 4.5.11.F on 26/06/2024 at 11:39:47