Medway 8 Ball Pool League 2024

Home

27/02/2024

« Prev   Next »

Utter Ship         Rainham Mark A
Kieran Smith (1) 0 1 (1) Garry Rayment Sr
Barry Johnson (2) 1 0 (2) P Chaplin
Darren Johnson (3) 0 1 (3) Nick Morris
Mick Parkes (4) 0 1 (4) Ben Savage
Nathan Glass (5) 0 1 (5) Adam Edkins
Paul Guard (6) 0 1 (6) Lee Green
Barry Johnson (2) 1 0 (6) Lee Green
Nathan Glass (5) 0 1 (1) Garry Rayment Sr
Mick Parkes (4) 0 1 (2) P Chaplin
Kieran Smith (1) 0 1 (3) Nick Morris
Paul Guard (6) 0 1 (4) Ben Savage
Darren Johnson (3) 0 1 (5) Adam Edkins
Kieran Smith (1) 1 0 (5) Adam Edkins
Barry Johnson (2) 0 1 (4) Ben Savage
Darren Johnson (3) 1 0 (1) Garry Rayment Sr
Mick Parkes (4) 0 1 (6) Lee Green
Nathan Glass (5) 0 1 (3) Nick Morris
Paul Guard (6) 0 1 (2) P Chaplin
 
Final score  4 14  
Future match
Rainham Mark A 9-9 Utter Ship

RedsealSWRedsealSW version 4.5.13.F on 19/06/2024 at 00:20:53