| Rainham Mark A | Wood Intent | ||||
|---|---|---|---|---|---|
| Adam Edkins | (1) | 0 | 1 | (1) | Louie Wilson |
| Sam Bennett | (2) | 0 | 1 | (2) | Jamie Gamble |
| George Gooden | (3) | 0 | 1 | (3) | Joe Gamble |
| Garry Rayment Sr | (4) | 0 | 1 | (4) | Paul Williams |
| Jack Mills | (5) | 1 | 0 | (5) | Jamie Hughes |
| Ben Savage | (6) | 1 | 0 | (6) | Brad Peek |
| Sam Bennett | (2) | 0 | 1 | (6) | Brad Peek |
| Jack Mills | (5) | 0 | 1 | (1) | Louie Wilson |
| Garry Rayment Sr | (4) | 1 | 0 | (2) | Jamie Gamble |
| Adam Edkins | (1) | 1 | 0 | (3) | Joe Gamble |
| Ben Savage | (6) | 1 | 0 | (4) | Paul Williams |
| George Gooden | (3) | 0 | 1 | (5) | Jamie Hughes |
| Adam Edkins | (1) | 1 | 0 | (5) | Jamie Hughes |
| Sam Bennett | (2) | 0 | 1 | (4) | Paul Williams |
| George Gooden | (3) | 0 | 1 | (1) | Louie Wilson |
| Garry Rayment Sr | (4) | 0 | 1 | (6) | Brad Peek |
| Jack Mills | (5) | 0 | 1 | (3) | Joe Gamble |
| Ben Savage | (6) | 1 | 0 | (2) | Jamie Gamble |
| Final score | 7 | 11 | |||
| Future match Wood Intent 10-8 Rainham Mark A |
|||||