| CPL1 | Utter Ship | ||||
|---|---|---|---|---|---|
| Lee Crowhurst | (1) | 1 | 0 | (1) | Barry Johnson |
| Phil Horley | (2) | 0 | 1 | (2) | Nathan Glass |
| Charlie Metcalf | (3) | 1 | 0 | (3) | Kieran Smith |
| Jack Galloway | (4) | 1 | 0 | (4) | Mick Parkes |
| Martin Prime | (5) | 0 | 1 | (5) | Richard Ellis |
| Alex Miller | (6) | 0 | 1 | (6) | Paul Guard |
| Phil Horley | (2) | 1 | 0 | (6) | Paul Guard |
| Martin Prime | (5) | 0 | 1 | (1) | Barry Johnson |
| Jack Galloway | (4) | 0 | 1 | (2) | Nathan Glass |
| Lee Crowhurst | (1) | 1 | 0 | (3) | Kieran Smith |
| Alex Miller | (6) | 1 | 0 | (4) | Mick Parkes |
| Charlie Metcalf | (3) | 0 | 1 | (5) | Richard Ellis |
| Lee Crowhurst | (1) | 1 | 0 | (5) | Richard Ellis |
| Phil Horley | (2) | 0 | 1 | (4) | Mick Parkes |
| Charlie Metcalf | (3) | 1 | 0 | (1) | Barry Johnson |
| Jack Galloway | (4) | 0 | 1 | (6) | Paul Guard |
| Martin Prime | (5) | 1 | 0 | (3) | Kieran Smith |
| Alex Miller | (6) | 1 | 0 | (2) | Nathan Glass |
| Final score | 10 | 8 | |||
| Future match Utter Ship 4-14 CPL1 |
|||||