| Rainham Mark A | Jordans Skollobs | ||||
|---|---|---|---|---|---|
| Steve Whybrow | (1) | 0 | 1 | (1) | Willie Anderson |
| George Gooden | (2) | 0 | 1 | (2) | Ben Morgan |
| Garry Rayment Sr | (3) | 0 | 1 | (3) | Dean White |
| Adam Edkins | (4) | 0 | 1 | (4) | Ritchie Bell |
| Jack Mills | (5) | 0 | 1 | (5) | Jason Simmonds |
| Ben Savage | (6) | 1 | 0 | (6) | John P Fowler |
| Sam Bennett | (2) | 1 | 0 | (6) | John P Fowler |
| Jack Mills | (5) | 1 | 0 | (1) | Willie Anderson |
| Adam Edkins | (4) | 1 | 0 | (2) | Ben Morgan |
| Steve Whybrow | (1) | 0 | 1 | (3) | Dean White |
| Ben Savage | (6) | 1 | 0 | (4) | Ritchie Bell |
| Garry Rayment Sr | (3) | 1 | 0 | (5) | Jason Simmonds |
| Steve Whybrow | (1) | 0 | 1 | (5) | Jason Simmonds |
| Sam Bennett | (2) | 1 | 0 | (4) | Ritchie Bell |
| Garry Rayment Sr | (3) | 0 | 1 | (1) | Willie Anderson |
| Adam Edkins | (4) | 0 | 1 | (6) | John P Fowler |
| Jack Mills | (5) | 1 | 0 | (3) | Dean White |
| Ben Savage | (6) | 0 | 1 | (2) | Ben Morgan |
| Final score | 8 | 10 | |||
| Future match Jordans Skollobs 7-11 Rainham Mark A |
|||||