| Luton Invicta Club | Rainham Concorde | ||||
|---|---|---|---|---|---|
| Shane Burton | (1) | 0 | 1 | (1) | C Darby |
| Marcus Ford | (2) | 0 | 1 | (2) | Karl Matyszuk |
| George Ford | (3) | 1 | 0 | (3) | Dave Sherwood |
| Martin Agnew | (4) | 1 | 0 | (4) | Amanda Matyszuk |
| R Ervin | (5) | 1 | 0 | (5) | Karl Williams |
| Jack Christopher | (6) | 1 | 0 | (6) | Lisa Wall |
| Marcus Ford | (2) | 0 | 1 | (6) | Lisa Wall |
| R Ervin | (5) | 1 | 0 | (1) | C Darby |
| Martin Agnew | (4) | 0 | 1 | (2) | Karl Matyszuk |
| Shane Burton | (1) | 1 | 0 | (3) | Dave Sherwood |
| Jack Christopher | (6) | 0 | 1 | (4) | Amanda Matyszuk |
| George Ford | (3) | 0 | 1 | (5) | Karl Williams |
| Shane Burton | 1 | 0 | Karl Williams | ||
| Marcus Ford | 1 | 0 | Amanda Matyszuk | ||
| George Ford | 1 | 0 | C Darby | ||
| Martin Agnew | 1 | 0 | Lisa Wall | ||
| R Ervin | 0 | 1 | Dave Sherwood | ||
| Jack Christopher | 1 | 0 | Karl Matyszuk | ||
| Final score | 11 | 7 | |||
| Future match Rainham Concorde 12-6 Luton Invicta Club |
|||||