| White Lion Undercovers | Napier Arms | ||||
|---|---|---|---|---|---|
| Ian Maynard | (1) | 1 | 0 | (1) | Dave Harris |
| Stewart Gold | (2) | 0 | 1 | (2) | George Furlong |
| James Flower | (3) | 0 | 1 | (3) | Keith Smith |
| Nathan Flower | (4) | 0 | 1 | (4) | Kieron Priest |
| Chris Robertson | (5) | 1 | 0 | (5) | Justin Hodges |
| John Powell | (6) | 1 | 0 | (6) | Leigh Hallett |
| Stewart Gold | (2) | 1 | 0 | (6) | Leigh Hallett |
| Chris Robertson | (5) | 0 | 1 | (1) | Dave Harris |
| Nathan Flower | (4) | 0 | 1 | (2) | George Furlong |
| Ian Maynard | (1) | 0 | 1 | (3) | Keith Smith |
| John Powell | (6) | 0 | 1 | (4) | Kieron Priest |
| James Flower | (3) | 1 | 0 | (5) | Justin Hodges |
| Stewart Gold | 0 | 1 | George Furlong | ||
| Ian Maynard | 0 | 1 | Keith Smith | ||
| John Powell | 0 | 1 | Dave Harris | ||
| James Flower | 1 | 0 | Kieron Priest | ||
| Chris Robertson | 1 | 0 | Leigh Hallett | ||
| Nathan Flower | 0 | 1 | Justin Hodges | ||
| Final score | 7 | 11 | |||
| Future match Napier Arms 11-7 White Lion Undercovers |
|||||