| Strood Frindsbury WMC | Napier Arms | ||||
|---|---|---|---|---|---|
| M Jasper | (1) | 0 | 1 | (1) | Keith Smith |
| V Powell | (2) | 0 | 1 | (2) | Dave Harris |
| Z Boorman | (3) | 0 | 1 | (3) | Kieron Priest |
| B Hughes | (4) | 0 | 1 | (4) | Billy Greenall |
| Ray Smith | (5) | 1 | 0 | (5) | Justin Hodges |
| T Ruiz | (6) | 1 | 0 | (6) | George Furlong |
| V Powell | (2) | 0 | 1 | (6) | George Furlong |
| Ray Smith | (5) | 0 | 1 | (1) | Keith Smith |
| B Hughes | (4) | 0 | 1 | (2) | Dave Harris |
| M Jasper | (1) | 0 | 1 | (3) | Kieron Priest |
| T Ruiz | (6) | 0 | 1 | (4) | Billy Greenall |
| Z Boorman | (3) | 0 | 1 | (5) | James Abrahart |
| M Jasper | 1 | 0 | Justin Hodges | ||
| V Powell | 1 | 0 | Billy Greenall | ||
| Z Boorman | 0 | 1 | Keith Smith | ||
| A Gadd | 0 | 1 | George Furlong | ||
| Ray Smith | 0 | 1 | Kieron Priest | ||
| T Ruiz | 0 | 1 | Dave Harris | ||
| Final score | 4 | 14 | |||
| Future match Napier Arms 11-7 Strood Frindsbury WMC |
|||||