| Parkwood Socials | McFleury | ||||
|---|---|---|---|---|---|
| Gary Stainer | (1) | 1 | 0 | (1) | Ben Eastwood |
| James Mullan | (2) | 0 | 1 | (2) | Cam Whybrow |
| Clive Searle | (3) | 0 | 1 | (3) | Bill Eastwood |
| Andy Cox | (4) | 0 | 1 | (4) | Paul Reid |
| Harry Gooden | (5) | 1 | 0 | (5) | Aldo Dilallo |
| George Gooden | (6) | 1 | 0 | (6) | Will Dowsing |
| James Mullan | (2) | 0 | 1 | (6) | Will Dowsing |
| Harry Gooden | (5) | 0 | 1 | (1) | Ben Eastwood |
| Andy Cox | (4) | 1 | 0 | (2) | Cam Whybrow |
| Gary Stainer | (1) | 1 | 0 | (3) | Bill Eastwood |
| George Gooden | (6) | 0 | 1 | (4) | Paul Reid |
| Clive Searle | (3) | 1 | 0 | (5) | Aldo Dilallo |
| Gary Stainer | 0 | 1 | Ben Pitt | ||
| James Mullan | 0 | 1 | Cam Whybrow | ||
| Clive Searle | 1 | 0 | Bill Eastwood | ||
| Andy Cox | 0 | 1 | Paul Reid | ||
| Harry Gooden | 1 | 0 | Aldo Dilallo | ||
| George Gooden | 1 | 0 | Will Dowsing | ||
| Final score | 9 | 9 | |||
| Previous match McFleury 12-6 Parkwood Socials |
|||||