| Parkwood Socials | Princes Park | ||||
|---|---|---|---|---|---|
| George Gooden | (1) | 1 | 0 | (1) | Peter Fourser |
| James Mullan | (2) | 1 | 0 | (2) | Lewis Ireland |
| Ben Miles | (3) | 0 | 1 | (3) | Jamie Nowlan |
| Clive Searle | (4) | 0 | 1 | (4) | Charlie Cartlin |
| Harry Gooden | (5) | 0 | 1 | (5) | John Fourser |
| Andy Cox | (6) | 0 | 1 | (6) | Paul Connelly |
| James Mullan | (2) | 1 | 0 | (6) | Paul Connelly |
| Harry Gooden | (5) | 1 | 0 | (1) | Peter Fourser |
| Clive Searle | (4) | 0 | 1 | (2) | Lewis Ireland |
| George Gooden | (1) | 1 | 0 | (3) | Jamie Nowlan |
| Andy Cox | (6) | 1 | 0 | (4) | Charlie Cartlin |
| Gary Stainer | (3) | 0 | 1 | (5) | John Fourser |
| Clive Searle | 1 | 0 | John Fourser | ||
| Ben Miles | 0 | 1 | Charlie Cartlin | ||
| Andy Cox | 0 | 1 | Peter Fourser | ||
| Gary Stainer | 1 | 0 | Paul Connelly | ||
| Harry Gooden | 0 | 1 | Jamie Nowlan | ||
| George Gooden | 0 | 1 | Lewis Ireland | ||
| Final score | 8 | 10 | |||
| Future match Princes Park 9-9 Parkwood Socials |
|||||