| Dewdrop A | Warren Peace | ||||
|---|---|---|---|---|---|
| Simon Collins | (1) | 1 | 0 | (1) | Lee Churchill |
| Paddy Cullen | (2) | 1 | 0 | (2) | Lee McEvoy |
| B Pilbeam | (3) | 1 | 0 | (3) | Daz Foster |
| Jack Hawney | (4) | 0 | 1 | (4) | Tony Sellars |
| Michael Bell | (5) | 1 | 0 | (5) | Bob Jeffrey |
| R Mitchelmore | (6) | 1 | 0 | (6) | Micky Tucker |
| Paddy Cullen | (2) | 0 | 1 | (6) | Jim Eames |
| Michael Bell | (5) | 0 | 1 | (1) | Lee Churchill |
| Jack Hawney | (4) | 0 | 1 | (2) | Lee McEvoy |
| Simon Collins | (1) | 1 | 0 | (3) | Daz Foster |
| R Mitchelmore | (6) | 1 | 0 | (4) | Tony Sellars |
| B Pilbeam | (3) | 1 | 0 | (5) | Bob Jeffrey |
| R Mitchelmore | 1 | 0 | Micky Tucker | ||
| Simon Collins | 1 | 0 | Lee Churchill | ||
| Michael Bell | 0 | 1 | Jim Eames | ||
| Paddy Cullen | 1 | 0 | Daz Foster | ||
| Jack Hawney | 0 | 1 | Lee McEvoy | ||
| B Pilbeam | 0 | 1 | Tony Sellars | ||
| Final score | 11 | 7 | |||
| Previous match Warren Peace 11-7 Dewdrop A |
|||||