| Dewdrop A | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Simon Collins | (1) | 0 | 1 | (1) | Spencer Elworthy |
| B Pilbeam | (2) | 1 | 0 | (2) | Richard Taylor |
| Paddy Cullen | (3) | 0 | 1 | (3) | Roy Vesey |
| P Metson | (4) | 0 | 1 | (4) | Paul Chell |
| Jack Hawney | (5) | 1 | 0 | (5) | Nick Phillips |
| H Norman | (6) | 1 | 0 | (6) | Stu Nicolaou |
| B Pilbeam | (2) | 1 | 0 | (6) | Justin Phillips |
| Jack Hawney | (5) | 0 | 1 | (1) | Spencer Elworthy |
| P Metson | (4) | 1 | 0 | (2) | Richard Taylor |
| Simon Collins | (1) | 0 | 1 | (3) | Roy Vesey |
| H Norman | (6) | 1 | 0 | (4) | Paul Chell |
| Paddy Cullen | (3) | 0 | 1 | (5) | Nick Phillips |
| Simon Collins | 1 | 0 | Spencer Elworthy | ||
| P Metson | 1 | 0 | Roy Vesey | ||
| Paddy Cullen | 1 | 0 | Justin Phillips | ||
| H Norman | 1 | 0 | Stu Nicolaou | ||
| B Pilbeam | 1 | 0 | Paul Chell | ||
| Jack Hawney | 0 | 1 | Nick Phillips | ||
| Final score | 11 | 7 | |||
| Previous match Jordans Miscues 12-6 Dewdrop A |
|||||