| Chatham Wanderers | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Ant Griggs | (1) | 1 | 0 | (1) | Richard Taylor |
| Harry Quin | (2) | 0 | 1 | (2) | Justin Phillips |
| Ant O'Donohue | (3) | 1 | 0 | (3) | Roy Vesey |
| Laura Stevens | (4) | 0 | 1 | (4) | Stu Nicolaou |
| Steve O'Donohue | (5) | 1 | 0 | (5) | Paul Chell |
| Jo Dale | (6) | 0 | 1 | (6) | Nick Phillips |
| Harry Quin | (2) | 1 | 0 | (6) | Nick Phillips |
| Steve O'Donohue | (5) | 0 | 1 | (1) | Richard Taylor |
| Laura Stevens | (4) | 0 | 1 | (2) | Justin Phillips |
| Ant Griggs | (1) | 0 | 1 | (3) | Roy Vesey |
| Jo Dale | (6) | 0 | 1 | (4) | Stu Nicolaou |
| Ant O'Donohue | (3) | 1 | 0 | (5) | Paul Chell |
| Harry Quin | 1 | 0 | Richard Taylor | ||
| Laura Stevens | 0 | 1 | Roy Vesey | ||
| Steve O'Donohue | 0 | 1 | Justin Phillips | ||
| Jo Dale | 0 | 1 | Nick Phillips | ||
| Ant Griggs | 1 | 0 | Paul Chell | ||
| Ant O'Donohue | 1 | 0 | Stu Nicolaou | ||
| Final score | 8 | 10 | |||
| Future match Jordans Miscues 7-11 Chatham Wanderers |
|||||