| Cannon Young Guns | Warren Peace | ||||
|---|---|---|---|---|---|
| Charlie Jessup | (1) | 1 | 0 | (1) | Lee Churchill |
| Andy Prescott | (2) | 1 | 0 | (2) | Daz Foster |
| Danny Keeler | (3) | 0 | 1 | (3) | Lee McEvoy |
| Harry Warnock | (4) | 0 | 1 | (4) | Bob Jeffrey |
| Jake Holbrow | (5) | 1 | 0 | (5) | Micky Tucker |
| Andy Jessup | (6) | 1 | 0 | (6) | Jim Eames |
| Andy Prescott | (2) | 0 | 1 | (6) | Jim Eames |
| Jake Holbrow | (5) | 0 | 1 | (1) | Lee Churchill |
| Harry Warnock | (4) | 1 | 0 | (2) | Daz Foster |
| Charlie Jessup | (1) | 1 | 0 | (3) | Lee McEvoy |
| Andy Jessup | (6) | 1 | 0 | (4) | Bob Jeffrey |
| Danny Keeler | (3) | 1 | 0 | (5) | Micky Tucker |
| Charlie Jessup | 0 | 1 | Micky Tucker | ||
| Andy Prescott | 1 | 0 | Bob Jeffrey | ||
| Danny Keeler | 1 | 0 | Lee Churchill | ||
| Harry Warnock | 0 | 1 | Jim Eames | ||
| Jake Holbrow | 0 | 1 | Lee McEvoy | ||
| Andy Jessup | 0 | 1 | Daz Foster | ||
| Final score | 10 | 8 | |||
| Future match Warren Peace 11-7 Cannon Young Guns |
|||||