| Jordans Miscues | Chatham Dockers | ||||
|---|---|---|---|---|---|
| Spencer Elworthy | (1) | 1 | 0 | (1) | Kelvin Archer |
| Richard Taylor | (2) | 1 | 0 | (2) | Scott Walker |
| Roy Vesey | (3) | 0 | 1 | (3) | Adam King |
| Stu Nicolaou | (4) | 1 | 0 | (4) | Shane Mortimer |
| Justin Phillips | (5) | 1 | 0 | (5) | Scott Hayes |
| Paul Chell | (6) | 1 | 0 | (6) | Alison Archer |
| Richard Taylor | (2) | 0 | 1 | (6) | James Pinkstone |
| Justin Phillips | (5) | 1 | 0 | (1) | Kelvin Archer |
| Stu Nicolaou | (4) | 0 | 1 | (2) | Scott Walker |
| Spencer Elworthy | (1) | 0 | 1 | (3) | Adam King |
| Paul Chell | (6) | 0 | 1 | (4) | Shane Mortimer |
| Roy Vesey | (3) | 1 | 0 | (5) | Scott Hayes |
| Richard Taylor | 0 | 1 | Shane Mortimer | ||
| Justin Phillips | 0 | 1 | Scott Walker | ||
| Spencer Elworthy | 1 | 0 | James Pinkstone | ||
| Stu Nicolaou | 0 | 1 | Adam King | ||
| Paul Chell | 0 | 1 | Scott Hayes | ||
| Roy Vesey | 0 | 1 | Alison Archer | ||
| Final score | 8 | 10 | |||
| Future match Chatham Dockers 9-9 Jordans Miscues |
|||||