| Jordans Miscues | Rock Bottom | ||||
|---|---|---|---|---|---|
| Spencer Elworthy | (1) | 1 | 0 | (1) | Bill Smallman |
| Nick Phillips | (2) | 1 | 0 | (2) | Jay Cave |
| Roy Vesey | (3) | 0 | 1 | (3) | Mark Deeprose |
| Stu Nicolaou | (4) | 1 | 0 | (4) | Chris Cameron |
| Justin Phillips | (5) | 0 | 1 | (5) | Dave Pollitt |
| Paul Chell | (6) | 1 | 0 | (6) | Mark Whittaker |
| Nick Phillips | (2) | 1 | 0 | (6) | Mark Whittaker |
| Justin Phillips | (5) | 0 | 1 | (1) | Bill Smallman |
| Stu Nicolaou | (4) | 1 | 0 | (2) | Jay Cave |
| Spencer Elworthy | (1) | 1 | 0 | (3) | Mark Deeprose |
| Paul Chell | (6) | 1 | 0 | (4) | Chris Cameron |
| Roy Vesey | (3) | 1 | 0 | (5) | Dave Pollitt |
| Spencer Elworthy | 1 | 0 | Dave Pollitt | ||
| Nick Phillips | 1 | 0 | Chris Cameron | ||
| Roy Vesey | 1 | 0 | Bill Smallman | ||
| Stu Nicolaou | 1 | 0 | Mark Whittaker | ||
| Justin Phillips | 1 | 0 | Mark Deeprose | ||
| Paul Chell | 1 | 0 | Jay Cave | ||
| Final score | 15 | 3 | |||
| Future match Rock Bottom 5-13 Jordans Miscues |
|||||