| Rainham Mark B | Warren Woodentops | ||||
|---|---|---|---|---|---|
| Ian Bernard | (1) | 1 | 0 | (1) | Rob Gouge |
| Lee Sharplin | (2) | 0 | 1 | (2) | Shawn Meadows |
| Lance Guy | (3) | 1 | 0 | (3) | Lee Briant |
| S Allen | (4) | 0 | 1 | (4) | Mark Crane |
| Graham Poynter | (5) | 1 | 0 | (5) | C Meadows |
| H Edkins | (6) | 0 | 1 | (6) | Gavin Coward |
| Lee Sharplin | (2) | 1 | 0 | (6) | Gavin Coward |
| Graham Poynter | (5) | 0 | 1 | (1) | Rob Gouge |
| S Allen | (4) | 0 | 1 | (2) | Shawn Meadows |
| Ian Bernard | (1) | 1 | 0 | (3) | Lee Briant |
| H Edkins | (6) | 1 | 0 | (4) | Mark Crane |
| Lance Guy | (3) | 0 | 1 | (5) | Mark Best |
| Ian Bernard | 0 | 1 | Mark Best | ||
| Lee Sharplin | 0 | 1 | Mark Crane | ||
| Lance Guy | 0 | 1 | C Meadows | ||
| S Allen | 0 | 1 | Gavin Coward | ||
| Graham Poynter | 1 | 0 | Lee Briant | ||
| H Edkins | 0 | 1 | Shawn Meadows | ||
| Final score | 7 | 11 | |||
| Previous match Warren Woodentops 11-7 Rainham Mark B |
|||||