Medway 8 Ball Pool League 2013

Home

Division 2 Table
Pos Team P W D F Pts
 1. Jordans Skollobs 20 15 2 143 47
 2. Carpenters Arms A 20 11 3 138 36
 3. Ship 20 9 5 127 32
 4. Rileys Super Six 20 10 1 118 31
 5. George Royals 20 7 6 124 27
 6. Rock Avenue S 20 8 3 117 27
 7. Warren Wood B 20 6 7 118 25
 8. Evening Star 20 6 5 112 23
 9. Cricketers A 20 6 3 94 19 (-2)
10. Royal Marine 20 6 2 102 18 (-2)
11. Palm Cottage 20 4 5 109 17
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 M Howard Jordans Skollobs 38 33 86.84%
2 N Stearns George Royals 40 29 72.50%
  A Gallop George Royals 40 29 72.50%
4 A Wheeler Rileys Super Six 38 27 71.05%
5 S MIlls Evening Star 40 27 67.50%
6 M Delobel Ship 40 24 60.00%
7 P Williams Carpenters Arms A 36 23 63.88%
8 A Gold Warren Wood B 38 23 60.52%
9 B Hordon Evening Star 40 23 57.50%
10 A Dixey Palm Cottage 34 22 64.70%
11 J English Jordans Skollobs 35 22 62.85%
12 J Miles Rock Avenue S 36 22 61.11%
  B Morgan Carpenters Arms A 36 22 61.11%
14 B Wheeler Rileys Super Six 40 22 55.00%
15 D Simon Warren Wood B 35 21 60.00%
16 D Moon Royal Marine 36 21 58.33%
17 M Wheeler Rileys Super Six 38 21 55.26%
  P Dolden Carpenters Arms A 38 21 55.26%
19 S Hatch Palm Cottage 36 20 55.55%
  E Gill Carpenters Arms A 36 20 55.55%
21 A Ludlow Ship 40 20 50.00%
22 J Hutchins Jordans Skollobs 28 19 67.85%
23 A Tozer George Royals 32 19 59.37%
24 P Kingbrooks Ship 34 19 55.88%
  J Stearn Jordans Skollobs 34 19 55.88%
26 S Prenter Cricketers A 36 19 52.77%
27 P Guard Ship 38 19 50.00%
28 R Nunney Warren Wood B 40 19 47.50%
29 D Murray Royal Marine 32 18 56.25%
30 M Collins Jordans Skollobs 36 18 50.00%
31 G Miles Rock Avenue S 38 18 47.36%
  M Whittaker Rock Avenue S 38 18 47.36%
33 R Bushell Rileys Super Six 36 17 47.22%
34 D Irvine Carpenters Arms A 22 16 72.72%
35 A Barry Ship 32 16 50.00%
36 D Johnson Ship 34 16 47.05%
37 D Andrews Palm Cottage 38 16 42.10%
38 S McCarvill Cricketers A 28 15 53.57%
39 J Richardson Warren Wood B 29 15 51.72%
40 J Harrison Evening Star 31 15 48.38%
41 R Gylby Rileys Super Six 34 15 44.11%
  K Wakenell Cricketers A 34 15 44.11%
  A Kemp Royal Marine 34 15 44.11%
44 T Carroll George Royals 38 15 39.47%
  K Wisdom Carpenters Arms A 38 15 39.47%
46 M Deeprose Rock Avenue S 40 15 37.50%
47 J Ryan Evening Star 38 14 36.84%
48 N Thomas Warren Wood B 22 13 59.09%
49 F Quartermaine Royal Marine 32 13 40.62%
50 N Goode Cricketers A 34 13 38.23%
51 R Jesshope Palm Cottage 38 13 34.21%
52 D Almond George Royals 34 12 35.29%
53 C Walton Evening Star 14 11 78.57%
54 K Lorentsen Rock Avenue S 18 11 61.11%
55 M Cogswell Royal Marine 24 11 45.83%
56 K Kalsi Palm Cottage 26 11 42.30%
57 B Tozer George Royals 30 11 36.66%
58 A McCarvill Cricketers A 16 10 62.50%
59 D Clayton Carpenters Arms A 18 10 55.55%
  D Pollitt Rock Avenue S 18 10 55.55%
61 K Overy Evening Star 30 10 33.33%
62 C Woods Warren Wood B 31 10 32.25%
63 C English Jordans Skollobs 23 9 39.13%
64 R Stacey Rileys Super Six 29 9 31.03%
65 M Woods Warren Wood B 30 9 30.00%
66 D Parker Evening Star 18 8 44.44%
67 K Bagley Rock Avenue S 20 8 40.00%
68 R Jarvis Jordans Skollobs 12 7 58.33%
69 M Pullen Royal Marine 18 7 38.88%
70 D Budd George Royals 20 7 35.00%
  C Hedges Jordans Skollobs 20 7 35.00%
72 A Scott Cricketers A 7 6 85.71%
73 R Ellis Ship 8 6 75.00%
  K Collison Jordans Skollobs 8 6 75.00%
75 D Pritchard Palm Cottage 10 6 60.00%
  N Sinkovits Palm Cottage 10 6 60.00%
77 R Jefford Palm Cottage 14 6 42.85%
78 B McCabe Palm Cottage 26 6 23.07%
79 J Hemblade Evening Star 28 6 21.42%
80 P Simon Warren Wood B 7 5 71.42%
81 J Buckton Royal Marine 8 4 50.00%
82 J Hope Cricketers A 15 4 26.66%
83 S Nicholau Rock Avenue S 4 3 75.00%
  T Parham Royal Marine 4 3 75.00%
  J McCarthy Cricketers A 4 3 75.00%
86 J Stacey Rileys Super Six 5 3 60.00%
87 D Liddle Royal Marine 6 3 50.00%
  T Bagley Rock Avenue S 6 3 50.00%
89 T Stone Cricketers A 2 2 100.00%
  G Thrower Ship 2 2 100.00%
  L Coker Ship 2 2 100.00%
92 B Richmond George Royals 3 2 66.66%
93 J Deller Jordans Skollobs 4 2 50.00%
  R Pullen Royal Marine 4 2 50.00%
  A McFarland Cricketers A 4 2 50.00%
96 D Billett Cricketers A 6 2 33.33%
  M Hodge Warren Wood B 6 2 33.33%
  R Smith Snr Rileys Super Six 6 2 33.33%
  S O'Doherty Royal Marine 6 2 33.33%
  D Harbour Royal Marine 6 2 33.33%
101 M Cooper Cricketers A 7 2 28.57%
102 B Goode Evening Star 1 1 100.00%
103 P Lee Carpenters Arms A 2 1 50.00%
  T Milliner Ship 2 1 50.00%
  S Hodge Palm Cottage 2 1 50.00%
  B Hennessey Carpenters Arms A 2 1 50.00%
  L Delobel Ship 2 1 50.00%
  J Cox Palm Cottage 2 1 50.00%
  S Nunney Warren Wood B 2 1 50.00%
  L Robinson Royal Marine 2 1 50.00%
  L Kenny Jordans Skollobs 2 1 50.00%
112 M Parkes Ship 4 1 25.00%
  M Darby Rock Avenue S 4 1 25.00%
  N Bushell Rileys Super Six 4 1 25.00%
  J Sinkovits Palm Cottage 4 1 25.00%
116 R Harvey Cricketers A 5 1 20.00%
117 D Collins Rileys Super Six 10 1 10.00%
118 S Almond George Royals 1 0 0.00%
  V Easdown Ship 1 0 0.00%
  J Parfett Ship 1 0 0.00%
121 P Chambers Cricketers A 2 0 0.00%
  D Roberts George Royals 2 0 0.00%
  S Jones Cricketers A 2 0 0.00%
  P Ball Royal Marine 2 0 0.00%
  K Else Cricketers A 2 0 0.00%
  P Seedon Royal Marine 2 0 0.00%
127 R Hooper Cricketers A 4 0 0.00%
  L Thompson Cricketers A 4 0 0.00%

RedsealSW version 3.99.140.F on 27/12/2017 at 10:59:03