Medway 8 Ball Pool League 2013

Home

Playing record for S O'Donohue (White Lion)
Week Venue Frame Opposition Opponent Result Score
1 Home 3 Nags Head A M Reeves Lost 0-1
1 Home 8 Nags Head A F Dickson Lost 0-1
2 Away 1 Chatham Outsiders M Standen Lost 1-0
2 Away 8 Chatham Outsiders N Grindley Lost 1-0
3 Home 1 Chatham Z M Smith Lost 0-1
3 Home 12 Chatham Z J Kitchen Lost 0-1
5 Home 5 Good Intent LB D Forder Won 1-0
5 Home 10 Good Intent LB D Best Won 1-0
6 Away 4 Cricketers B A Bahia Lost 1-0
6 Away 11 Cricketers B J Hughes Lost 1-0
8 Away 6 Chatham Q A Miller Lost 1-0
8 Away 7 Chatham Q C Dickie Lost 1-0
9 Home 5 Walnut Tree A J Patel Lost 0-1
9 Home 10 Walnut Tree A J Bracegirdle Lost 0-1
10 Away 3 Jordans A B Savage Lost 1-0
10 Away 10 Jordans A I Kettel Lost 1-0
11 Home 5 Chatham Nuts B Hopper Lost 0-1
11 Home 10 Chatham Nuts C Cockburn Won 1-0
12 Away 4 Nags Head A M Reeves Won 0-1
12 Away 11 Nags Head A M Clements Won 0-1
13 Home 1 Chatham Outsiders M Standen Lost 0-1
13 Home 12 Chatham Outsiders B Clancy Won 1-0
14 Away 4 Chatham Z L Boddy Lost 1-0
14 Away 11 Chatham Z C Hearnden Lost 1-0
15 Home 4 Rileys A R Bell Lost 0-1
15 Home 9 Rileys A R Lee Won 1-0
16 Away 3 Good Intent LB D Best Lost 1-0
16 Away 10 Good Intent LB M Forder Won 0-1
17 Home 1 Cricketers B L Green Lost 0-1
17 Home 12 Cricketers B G Codd Lost 0-1
18 Away 6 Chatham X M Allen Lost 1-0
18 Away 7 Chatham X G Rayment Jr Lost 1-0
19 Home 5 Chatham Q C Dickie Lost 0-1
19 Home 10 Chatham Q G McDonald Lost 0-1
20 Away 1 Walnut Tree A R Smith Won 0-1
20 Away 8 Walnut Tree A P Patel Lost 1-0
21 Home 6 Jordans A   Won 1-0
21 Home 11 Jordans A W Anderson Lost 0-1
22 Away 5 Chatham Nuts B Hopper Won 0-1
22 Away 12 Chatham Nuts I Booth Won 0-1
  W12-L28

RedsealSW version 3.99.140.F on 27/12/2017 at 11:02:25