Medway 8 Ball Pool League 2013

Home

Playing record for V Ledger (Chatham Nuts)
Week Venue Frame Opposition Opponent Result Score
1 Home 4 Chatham Outsiders D Huzzey Lost 0-1
1 Home 9 Chatham Outsiders A Huggan Won 1-0
2 Away 4 Chatham Z S Mullins Lost 1-0
2 Away 11 Chatham Z C Hearnden Lost 1-0
3 Home 4 Rileys A D Ruffell Won 1-0
3 Home 9 Rileys A J Bracegirdle Won 1-0
5 Home 4 Cricketers B J Hughes Won 1-0
5 Home 9 Cricketers B K Smith Won 1-0
6 Away 4 Chatham X J MIlls Won 0-1
6 Away 11 Chatham X R Debell Lost 1-0
7 Home 4 Chatham Q J Swayland Lost 0-1
7 Home 9 Chatham Q B McDonald Lost 0-1
8 Away 4 Walnut Tree A J Patel Won 0-1
8 Away 11 Walnut Tree A C Dale Won 0-1
9 Home 4 Jordans A M Prime Lost 0-1
9 Home 9 Jordans A R Conn Lost 0-1
10 Away 4 Nags Head A M Reeves Won 0-1
10 Away 11 Nags Head A S Lee Won 0-1
11 Away 4 White Lion L Turner Won 0-1
11 Away 11 White Lion A O'Donohue Won 0-1
12 Away 4 Chatham Outsiders D Huzzey Lost 1-0
12 Away 11 Chatham Outsiders M Standen Lost 1-0
13 Home 4 Chatham Z L Boddy Lost 0-1
13 Home 9 Chatham Z P Chaplin Won 1-0
14 Away 4 Rileys A S Groves Lost 1-0
14 Away 11 Rileys A L Godfrey Won 0-1
15 Home 4 Good Intent LB L O'Brien Lost 0-1
15 Home 9 Good Intent LB T Ware Won 1-0
16 Away 4 Cricketers B N Morris Lost 1-0
16 Away 11 Cricketers B A Bahia Won 0-1
17 Home 4 Chatham X L Conlin Lost 0-1
17 Home 9 Chatham X L Crowhurst Lost 0-1
18 Away 4 Chatham Q G McDonald Won 0-1
18 Away 11 Chatham Q T Martin Lost 1-0
19 Home 4 Walnut Tree A K Hollyhock Won 1-0
19 Home 9 Walnut Tree A P Patel Won 1-0
20 Away 4 Jordans A D Cole Won 0-1
20 Away 11 Jordans A J Church Won 0-1
21 Home 4 Nags Head A D Allen Lost 0-1
21 Home 9 Nags Head A M Reeves Lost 0-1
22 Home 4 White Lion R Thomas Won 1-0
22 Home 9 White Lion D Turner Won 1-0
  W23-L19

RedsealSW version 3.99.140.F on 27/12/2017 at 11:02:28