Medway 8 Ball Pool League 2012

Home

Division 4 Table
Pos Team P W D F Pts
 1. Warren Wood B 18 14 3 136 45
 2. Prince Of Wales A 18 10 1 117 31
 3. Warren Wood A 18 8 5 114 29
 4. Old Ash Tree 18 7 6 114 27
 5. Parkwood 18 8 3 111 27
 6. Cant Tales B 18 7 3 107 24
 7. Concorde A 18 5 5 106 20
 8. Westcourt C 18 4 6 100 18
 9. Three Sisters A 18 5 2 78 17
10. Rising 18 2 6 82 12
Division 4 Individual Leading Players
Pos Name Team Played Won %
1 D Simon Warren Wood B 36 27 75.00%
2 M Norton Westcourt C 36 26 72.22%
3 H Hemington Parkwood 34 25 73.52%
4 W McKimm Parkwood 34 24 70.58%
  A Gold Prince Of Wales A 34 24 70.58%
6 R Nunney Warren Wood B 36 24 66.66%
  D High Old Ash Tree 36 24 66.66%
8 P Simon Warren Wood B 36 23 63.88%
9 L Wiffen Prince Of Wales A 26 22 84.61%
10 N Thomas Warren Wood A 32 22 68.75%
11 B Rase Concorde A 34 22 64.70%
12 N Hoskins Warren Wood A 32 21 65.62%
13 M O'Neill Old Ash Tree 34 21 61.76%
14 D Lines Warren Wood A 36 21 58.33%
  C Fuller Westcourt C 36 21 58.33%
16 G Le Milliere Cant Tales B 32 20 62.50%
  C Woods Warren Wood B 32 20 62.50%
18 M Woods Warren Wood B 34 20 58.82%
19 B Messenger Cant Tales B 31 19 61.29%
20 J Richardson Warren Wood B 34 19 55.88%
21 L O'Brien Old Ash Tree 36 19 52.77%
22 L McNeela Prince Of Wales A 34 18 52.94%
23 R Cox Concorde A 31 17 54.83%
24 P Bennett Cant Tales B 28 16 57.14%
  L Manley Three Sisters A 28 16 57.14%
26 D Doyle Warren Wood A 34 16 47.05%
27 C High Old Ash Tree 32 15 46.87%
28 J Sutton Cant Tales B 22 14 63.63%
  N Whiting Old Ash Tree 22 14 63.63%
30 R Horn Rising 30 14 46.66%
  C Stanley Prince Of Wales A 30 14 46.66%
32 C Hayward Parkwood 34 14 41.17%
33 M Croucher Warren Wood A 36 14 38.88%
34 D Gilbert Old Ash Tree 22 13 59.09%
35 B Mosey Three Sisters A 24 13 54.16%
36 S Drew Concorde A 22 12 54.54%
37 S Seymour Westcourt C 23 12 52.17%
38 P Connolly Rising 26 12 46.15%
39 P Price Parkwood 30 12 40.00%
  R Gibson Parkwood 30 12 40.00%
41 L Purdy Rising 32 12 37.50%
42 J Keenan Prince Of Wales A 22 11 50.00%
43 A Cox Concorde A 28 11 39.28%
44 N Lewis Westcourt C 30 11 36.66%
45 S Fillon-Payoux Old Ash Tree 32 11 34.37%
46 A Bond Concorde A 19 10 52.63%
47 R Gill Concorde A 21 10 47.61%
48 G Wise Warren Wood A 22 10 45.45%
49 M Woods Concorde A 23 10 43.47%
50 R Fuller Westcourt C 24 10 41.66%
51 D Bradford Rising 30 10 33.33%
52 M Ticehurst Three Sisters A 21 9 42.85%
  S Street Three Sisters A 21 9 42.85%
54 D Leverett Westcourt C 28 9 32.14%
55 D Roberts Warren Wood A 12 8 66.66%
56 A Woolman Three Sisters A 14 8 57.14%
57 P Miall Three Sisters A 18 8 44.44%
58 B Smallman Cant Tales B 21 8 38.09%
59 P Golding Parkwood 30 8 26.66%
60 I Smith Prince Of Wales A 14 7 50.00%
61 J Coralie Rising 18 7 38.88%
62 P Seale Concorde A 26 7 26.92%
63 T Ticehurst Three Sisters A 30 7 23.33%
64 B McKimm Parkwood 10 6 60.00%
65 G Vinci Westcourt C 18 6 33.33%
66 B Matthews Rising 7 5 71.42%
67 M Purcell Rising 10 5 50.00%
68 A Houckham Cant Tales B 21 5 23.80%
69 B Maddison Concorde A 6 4 66.66%
70 T Spearink Rising 7 4 57.14%
71 M Edney Warren Wood A 8 4 50.00%
72 A Dady Prince Of Wales A 9 4 44.44%
  D Graham Prince Of Wales A 9 4 44.44%
74 S Singh Rising 12 4 33.33%
75 L Waters Cant Tales B 4 3 75.00%
  F Purdy Rising 4 3 75.00%
  M Bass Prince Of Wales A 4 3 75.00%
  S Nunney Warren Wood B 4 3 75.00%
79 C Ticehurst Three Sisters A 8 3 37.50%
80 S Keane Cant Tales B 29 3 10.34%
81 M Parsons Rising 2 2 100.00%
  I Bartam Rising 2 2 100.00%
83 D Bullock Prince Of Wales A 4 2 50.00%
  L Bealing Three Sisters A 4 2 50.00%
  R Steer Westcourt C 4 2 50.00%
  D Donovan Concorde A 4 2 50.00%
87 H Singh Rising 7 2 28.57%
88 B Harding Westcourt C 11 2 18.18%
89 N Smith Three Sisters A 2 1 50.00%
  I Terry Concorde A 2 1 50.00%
  R Powell Westcourt C 2 1 50.00%
  M Green Cant Tales B 2 1 50.00%
  C Keeley Three Sisters A 2 1 50.00%
  J Hemington Parkwood 2 1 50.00%
  S Thomas Warren Wood A 2 1 50.00%
96 N Street Three Sisters A 3 1 33.33%
97 J Martin Prince Of Wales A 4 1 25.00%
98 R Woody Rising 1 0 0.00%
  M Prescott Prince Of Wales A 1 0 0.00%
  S Paris Three Sisters A 1 0 0.00%
  K Hacker Prince Of Wales A 1 0 0.00%
102 C Ormerod Westcourt C 2 0 0.00%
  C Peacock Three Sisters A 2 0 0.00%
  D Boyle Warren Wood A 2 0 0.00%
  A Illsley Old Ash Tree 2 0 0.00%
  P Bicker Prince Of Wales A 2 0 0.00%
  K Heathfield Westcourt C 2 0 0.00%
108 M Hodge Warren Wood B 4 0 0.00%

RedsealSW version 3.99.140.F on 27/12/2017 at 11:26:26