Medway 8 Ball Pool League 2012

Home

Division 2 Table
Pos Team P W D F Pts
 1. Labour Club B 16 14 1 126 43
 2. Nags Head Social 16 9 4 107 31
 3. Beacon Court A 16 7 3 103 24
 4. Jordans X 16 7 2 92 23
 5. Dewdrop 16 6 2 85 20
 6. Bridgewardens 16 4 5 90 17
 7. Rileys Z 16 5 2 88 17
 8. Napier Arms 16 4 3 87 15
 9. George 16 4 2 83 14
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 S Olley Beacon Court A 30 23 76.66%
2 I Bonham Labour Club B 32 23 71.87%
  M Flory Beacon Court A 32 23 71.87%
4 J Evans Bridgewardens 32 22 68.75%
5 P Springate Labour Club B 24 21 87.50%
6 A Griggs Nags Head Social 30 21 70.00%
7 J Mitchelmore Labour Club B 32 21 65.62%
  S Smith Labour Club B 32 21 65.62%
9 N Edwards George 30 20 66.66%
10 D Pearson Dewdrop 32 20 62.50%
11 J Hughes Jordans X 28 19 67.85%
12 S Hare Jordans X 28 18 64.28%
  D Cheung Nags Head Social 28 18 64.28%
14 C Larson Napier Arms 30 18 60.00%
15 M Best Bridgewardens 32 18 56.25%
  S Hatch Beacon Court A 32 18 56.25%
17 S Groves Rileys Z 30 17 56.66%
  G Pointer Rileys Z 30 17 56.66%
  K Collison Jordans X 30 17 56.66%
20 D Tittensor Nags Head Social 31 17 54.83%
21 L Sams Labour Club B 32 17 53.12%
22 L Monk Rileys Z 30 16 53.33%
23 C Elvy Dewdrop 32 16 50.00%
24 B Pilbeam Labour Club B 24 15 62.50%
25 D Reece Napier Arms 30 15 50.00%
26 K Kalsi Beacon Court A 31 15 48.38%
27 J Martin Bridgewardens 32 15 46.87%
  B Pearson Dewdrop 32 15 46.87%
29 S Best Bridgewardens 24 14 58.33%
30 J Ticknor Jordans X 30 14 46.66%
31 B Jeffrey George 32 14 43.75%
  B Montague Napier Arms 32 14 43.75%
33 C Benjamin Jordans X 22 13 59.09%
34 N Charlton Napier Arms 28 13 46.42%
35 G Marsh George 29 13 44.82%
  E Mosely Nags Head Social 29 13 44.82%
37 A Pye Nags Head Social 25 12 48.00%
38 D Holden Beacon Court A 20 11 55.00%
39 N Downes George 30 11 36.66%
  L Churchill George 30 11 36.66%
  D Marshall Jordans X 30 11 36.66%
42 J Boyce Nags Head Social 13 10 76.92%
43 S Barton Dewdrop 14 9 64.28%
44 R Elvy Dewdrop 27 9 33.33%
45 L Wretham Napier Arms 31 9 29.03%
46 L Brisley Rileys Z 16 8 50.00%
47 W West Dewdrop 24 8 33.33%
48 K Barrett Rileys Z 25 8 32.00%
  C Ashford Nags Head Social 25 8 32.00%
50 J Moody Napier Arms 15 7 46.66%
51 R Cook Bridgewardens 18 7 38.88%
52 J Batson Bridgewardens 20 7 35.00%
53 Y Verma Beacon Court A 25 7 28.00%
54 D Botterill Labour Club B 8 6 75.00%
55 M Larson Napier Arms 10 6 60.00%
56 M Barrett Rileys Z 17 5 29.41%
57 C Moore Rileys Z 21 5 23.80%
58 C Jefferies Nags Head Social 6 4 66.66%
59 R Irvine George 8 4 50.00%
60 K McWilliams George 12 4 33.33%
  S Raphael George 12 4 33.33%
62 D Lernihan Nags Head Social 3 3 100.00%
63 F Arnold Dewdrop 6 3 50.00%
64 S Terry Napier Arms 8 3 37.50%
  D Pym Beacon Court A 8 3 37.50%
66 L Osborne Bridgewardens 10 3 30.00%
67 C Whybrow Rileys Z 11 3 27.27%
68 J Kay Dewdrop 3 2 66.66%
69 C Peters George 7 2 28.57%
70 B Loynes Napier Arms 8 2 25.00%
71 C Flory Beacon Court A 10 2 20.00%
72 B Prescott Bridgewardens 12 2 16.66%
73 A Middlicott Dewdrop 19 2 10.52%
74 B Phillips Beacon Court A 2 1 50.00%
  J Davis Bridgewardens 2 1 50.00%
  N Pitt Nags Head Social 2 1 50.00%
  J Buckton Labour Club B 2 1 50.00%
  D Rivett Dewdrop 2 1 50.00%
79 S Everett Bridgewardens 4 1 25.00%
  H Bekir Labour Club B 4 1 25.00%
81 P Barnet Dewdrop 1 0 0.00%
82 J Griffiths Labour Club B 2 0 0.00%
  D Squires Jordans X 2 0 0.00%
  R Gardener Beacon Court A 2 0 0.00%
85 J Brown Jordans X 8 0 0.00%

RedsealSW version 3.99.140.F on 27/12/2017 at 11:26:25