Medway 8 Ball Pool League 2012

Home

Division 1 Table
Pos Team P W D F Pts
 1. Good Intent Lb 18 11 2 133 35
 2. Chatham Nuts 18 10 4 120 34
 3. Nags Head A 18 10 3 119 33
 4. White Lion 18 7 4 106 25
  Cannon Stars 18 7 4 106 25
 6. Chatham M 18 7 4 104 25
 7. Labour Club A 18 7 2 99 23
 8. Cannon Balls 18 4 6 98 18
 9. Palm Cottage 18 5 3 96 18
10. Royal Marine 18 5 2 96 17
Division 1 Individual Leading Players
Pos Name Team Played Won %
1 F Dickson Nags Head A 36 30 83.33%
2 V Ledger Chatham Nuts 36 29 80.55%
3 B Hopper Chatham Nuts 36 26 72.22%
4 B Best Good Intent Lb 36 25 69.44%
5 D Snipe Cannon Stars 36 24 66.66%
6 M Forder Good Intent Lb 36 23 63.88%
  D Forder Good Intent Lb 36 23 63.88%
  T Ware Good Intent Lb 36 23 63.88%
9 D Andrews Palm Cottage 34 22 64.70%
  M Parsons Cannon Balls 34 22 64.70%
11 G Carrigan Good Intent Lb 32 21 65.62%
12 S Andrews Cannon Stars 34 21 61.76%
  P Adinolfi Royal Marine 34 21 61.76%
14 P Downham White Lion 36 21 58.33%
15 R Livingstone Cannon Balls 32 20 62.50%
16 A O'Donohue White Lion 36 20 55.55%
17 J Pemble Cannon Balls 30 19 63.33%
18 A Avis Chatham M 32 19 59.37%
19 N Wallbank White Lion 36 19 52.77%
20 M Green Chatham M 32 18 56.25%
  D Allen Nags Head A 32 18 56.25%
22 D Pritchard Palm Cottage 34 18 52.94%
  A Evans Chatham M 34 18 52.94%
  J Davies Nags Head A 34 18 52.94%
  A Kemp Royal Marine 34 18 52.94%
26 D Best Good Intent Lb 36 18 50.00%
  M Sheppard Labour Club A 36 18 50.00%
28 P Kinsey Cannon Balls 30 17 56.66%
  T Jackson Royal Marine 30 17 56.66%
30 M Snipe Cannon Stars 32 17 53.12%
31 M Reeves Nags Head A 34 17 50.00%
32 J Sharp Chatham M 26 16 61.53%
33 P Waghorn Chatham Nuts 28 16 57.14%
34 A Skinner Cannon Stars 32 16 50.00%
  L Allen Labour Club A 32 16 50.00%
  L Parker Labour Club A 32 16 50.00%
37 N Faulkner Chatham M 22 15 68.18%
38 C Cockburn Chatham Nuts 34 15 44.11%
39 J Ballard Labour Club A 32 14 43.75%
  T Parham Royal Marine 32 14 43.75%
41 K Boyce Nags Head A 34 14 41.17%
  M Greig Palm Cottage 34 14 41.17%
43 S O'Donohue White Lion 36 14 38.88%
44 L Rundle Labour Club A 20 13 65.00%
45 D Creek Nags Head A 21 13 61.90%
46 T Nagi Palm Cottage 34 13 38.23%
47 I Booth Chatham Nuts 16 11 68.75%
48 G Sharp White Lion 18 11 61.11%
49 D Wederell Cannon Stars 24 11 45.83%
  S Smith Labour Club A 24 11 45.83%
51 A Dixey Palm Cottage 26 11 42.30%
  P Walker White Lion 26 11 42.30%
53 R Jesshope Palm Cottage 33 11 33.33%
54 M Evans Chatham Nuts 30 10 33.33%
55 I Black Cannon Balls 31 10 32.25%
56 M Cogswell Royal Marine 32 10 31.25%
57 J Alderman Labour Club A 36 10 27.77%
58 C Metcalf Chatham Nuts 18 9 50.00%
59 G Dickson Nags Head A 21 9 42.85%
60 R Dollimore Cannon Stars 29 9 31.03%
61 D Phillips Royal Marine 16 8 50.00%
62 J Strevens Chatham M 16 4 25.00%
63 S O'Doherty Royal Marine 24 4 16.66%
64 D Smith Cannon Balls 27 4 14.81%
65 A Bright Chatham M 32 4 12.50%
66 R Jefford Palm Cottage 4 3 75.00%
67 D Webb Cannon Stars 9 3 33.33%
68 C Hollingsbee Cannon Stars 10 3 30.00%
69 D Turner White Lion 12 3 25.00%
70 N Sinkovits Palm Cottage 13 3 23.07%
71 G Callebaut White Lion 2 2 100.00%
72 C Sperrin Cannon Balls 4 2 50.00%
73 J Reid White Lion 6 2 33.33%
  P Harrison Chatham Nuts 6 2 33.33%
  L Ranger Cannon Balls 6 2 33.33%
76 G Callaghan White Lion 2 1 50.00%
  D Farrell Chatham Nuts 2 1 50.00%
  R Dewsar White Lion 2 1 50.00%
  D Easton Cannon Balls 2 1 50.00%
  D Parker Labour Club A 2 1 50.00%
  D Jones Royal Marine 2 1 50.00%
  K Fanton Cannon Stars 2 1 50.00%
  R Shuter White Lion 2 1 50.00%
  W Potts Palm Cottage 2 1 50.00%
  J Muddy Cannon Balls 2 1 50.00%
86 B Roper Cannon Stars 3 1 33.33%
87 R Pullen Royal Marine 4 1 25.00%
  D Harbour Royal Marine 4 1 25.00%
  B Lambert Chatham M 4 1 25.00%
  P Ball Royal Marine 4 1 25.00%
  J Wilton Chatham Nuts 4 1 25.00%
92 R Vesey Chatham Nuts 6 1 16.66%
93 J Huddleston Cannon Stars 1 0 0.00%
  S Gunn Cannon Stars 1 0 0.00%
  J Jordan Cannon Stars 1 0 0.00%
  M Hoad Good Intent Lb 1 0 0.00%
97 S Bushell Labour Club A 2 0 0.00%
  L Marriott Cannon Stars 2 0 0.00%
  J Sinkovits Palm Cottage 2 0 0.00%
  S Holmes Chatham M 2 0 0.00%
  R Hazell White Lion 2 0 0.00%
  C Ball Chatham M 2 0 0.00%
103 M Burgess Good Intent Lb 3 0 0.00%
104 D Liddle Cannon Balls 4 0 0.00%
  N Tappenden Nags Head A 4 0 0.00%

RedsealSW version 3.99.140.F on 27/12/2017 at 11:26:25