Medway 8 Ball Pool League 2011

Home

Premier Division Individual Leading Players
Pos Name Team Played Won %
1 J Kitchen Chatham Z 36 31 86.11%
2 C Hearnden Chatham Z 36 28 77.77%
3 D Norris Chatham Luvvies 36 25 69.44%
4 M Swayland Cricketers B 32 24 75.00%
5 J Patel Chatham X 36 24 66.66%
  B Savage Chatham X 36 24 66.66%
  M Smith Chatham X 36 24 66.66%
8 J Swayland Medway Queen 34 23 67.64%
9 M Standen Chatham Outsiders 34 21 61.76%
10 L Crowhurst Chatham X 36 20 55.55%
11 I Kettel Jordans A 20 19 95.00%
12 J Church Jordans A 24 19 79.16%
13 L Conlin Chatham Z 30 19 63.33%
14 S Harrison Parkwood A 32 19 59.37%
  L Boddy ⓒ Chatham Z 32 19 59.37%
16 A Miller Medway Queen 34 19 55.88%
17 L Green Cricketers B 36 19 52.77%
  K Smith Cricketers B 36 19 52.77%
  G Rayment Jnr Chatham Luvvies 36 19 52.77%
  J Harrington Medway Queen 36 19 52.77%
21 I Hubbard Jordans A 20 18 90.00%
22 J Mills Medway Queen 36 18 50.00%
23 D Cole Jordans A 22 17 77.27%
24 A Huggan Chatham Outsiders 32 17 53.12%
25 G Peters Chatham Z 34 17 50.00%
26 C Dickie ⓒ Medway Queen 35 17 48.57%
27 D Hibben Chatham Luvvies 36 17 47.22%
28 J Simmons Chatham X 26 16 61.53%
29 R Bell ⓒ Rileys Rejects 32 16 50.00%
30 I Booth ⓒ Walnut Tree 34 16 47.05%
31 L Mulcrow Jordans A 20 15 75.00%
32 R Debell ⓒ Chatham X 28 15 53.57%
33 S Groves Rileys Rejects 32 15 46.87%
34 G Shokar ⓒ Cricketers B 34 15 44.11%
35 V Ledger Chatham Luvvies 36 15 41.66%
36 J Pople Jordans A 24 14 58.33%
  M Prime Jordans A 24 14 58.33%
  K Arnold Chatham Z 24 14 58.33%
39 R Harris Walnut Tree 32 14 43.75%
40 B Hopper Chatham Luvvies 36 14 38.88%
  G Rayment Chatham Luvvies 36 14 38.88%
42 L Bowry Jordans A 20 13 65.00%
43 R Conn ⓒ Jordans A 24 13 54.16%
44 P Cunningham Chatham Outsiders 28 13 46.42%
45 E King Jnr Parkwood A 34 13 38.23%
  C Cockburn Walnut Tree 34 13 38.23%
47 T Martin Medway Queen 35 13 37.14%
48 W Anderson Jordans A 18 12 66.66%
49 B Clancy Chatham Outsiders 27 12 44.44%
50 N Morris Cricketers B 30 12 40.00%
51 P Patel Rileys Rejects 34 12 35.29%
52 P Hayes Rileys Rejects 16 11 68.75%
53 E King Snr Parkwood A 31 11 35.48%
54 A Fowle Walnut Tree 32 11 34.37%
55 D Rose Chatham Z 18 10 55.55%
56 J Hemington Parkwood A 30 10 33.33%
57 D Huzzey Chatham Outsiders 18 9 50.00%
58 A Bahia Cricketers B 21 9 42.85%
59 N Grindley ⓒ Chatham Outsiders 31 9 29.03%
60 J Bracegirdle Rileys Rejects 14 8 57.14%
  G Cass Rileys Rejects 14 8 57.14%
62 S Lee Rileys Rejects 32 8 25.00%
63 G Barlow Parkwood A 34 7 20.58%
64 D Farrell Walnut Tree 10 6 60.00%
65 P Waghorn Chatham Outsiders 16 6 37.50%
66 G Codd Cricketers B 17 6 35.29%
67 M Evans Walnut Tree 22 6 27.27%
68 D Rayment Chatham X 6 5 83.33%
69 G McDonald Chatham Z 4 4 100.00%
70 D Evans Parkwood A 13 4 30.76%
71 D Ruffell Rileys Rejects 14 4 28.57%
  G Windeatt Chatham Outsiders 14 4 28.57%
73 A Bassoo Chatham Outsiders 4 3 75.00%
74 A Williamson Walnut Tree 10 3 30.00%
  J Wilton Walnut Tree 10 3 30.00%
76 R Vesey Walnut Tree 16 3 18.75%
77 J Simpson Parkwood A 28 3 10.71%
78 M Boddy Chatham Z 2 2 100.00%
79 J Bhachu Cricketers B 6 2 33.33%
80 K Walker Chatham X 2 1 50.00%
  S Goodbody Medway Queen 2 1 50.00%
82 S Grinsdale Cricketers B 4 1 25.00%
  K Miller Medway Queen 4 1 25.00%
84 M Allen Chatham X 10 1 10.00%
85 H Roulston Rileys Rejects 2 0 0.00%
  S Kinch Rileys Rejects 2 0 0.00%
  R Smith Rileys Rejects 2 0 0.00%
  C Ashdown Rileys Rejects 2 0 0.00%
  S Brown Rileys Rejects 2 0 0.00%
  R Allen Walnut Tree 2 0 0.00%
  M Bishop Rileys Rejects 2 0 0.00%
  I Simpson Parkwood A 2 0 0.00%
93 R Gylby Rileys Rejects 4 0 0.00%
  S Smith Rileys Rejects 4 0 0.00%
95 S Bennett Rileys Rejects 6 0 0.00%
Division 1 Individual Leading Players
Pos Name Team Played Won %
1 Jamie Gamble Good Intent A 32 27 84.37%
2 J Davies Nags Head A 32 26 81.25%
3 M Devonshire Players Club 28 25 89.28%
4 D Forder ⓒ Good Intent Lb 32 24 75.00%
5 B Peek Good Intent A 32 23 71.87%
6 R Bryson Players Club 32 20 62.50%
  Joe Gamble ⓒ Good Intent A 32 20 62.50%
  B Best Good Intent Lb 32 20 62.50%
9 T Sharp Players Club 28 19 67.85%
  D Allen ⓒ Nags Head A 28 19 67.85%
11 S Smith Labour Club A 30 19 63.33%
12 T Ware Good Intent Lb 32 19 59.37%
13 P Adinolfi Royal Marine 28 18 64.28%
14 C Foxwright Players Club 32 18 56.25%
  T Parham Royal Marine 32 18 56.25%
16 M Stedman Players Club 26 17 65.38%
17 A Kemp ⓒ Royal Marine 32 17 53.12%
  D Snipe ⓒ Star Meadow 32 17 53.12%
19 N Falkner Chatham M 24 16 66.66%
20 G Dawson Good Intent A 26 16 61.53%
21 Si Smith Labour Club A 27 16 59.25%
22 F Dickson Nags Head A 28 16 57.14%
23 M Reeves Nags Head A 32 16 50.00%
24 T Jackson Royal Marine 29 15 51.72%
25 M Sheppard Labour Club A 30 15 50.00%
26 L Rundle Labour Club A 22 14 63.63%
  J Wiffen Good Intent A 22 14 63.63%
28 D Harris ⓒ Chatham Magpies 30 14 46.66%
29 D Creek Nags Head A 32 14 43.75%
30 M Green ⓒ Chatham M 26 13 50.00%
  S Andrews Star Meadow 26 13 50.00%
  G Carrigan Good Intent Lb 26 13 50.00%
33 I Hill Good Intent A 28 13 46.42%
34 S Baker Players Club 30 13 43.33%
  A Avis Chatham M 30 13 43.33%
  M Forder Good Intent Lb 30 13 43.33%
37 J Sharp Chatham M 15 11 73.33%
38 D Webb Star Meadow 22 11 50.00%
39 L Parker Labour Club A 24 11 45.83%
40 B Shield Chatham M 25 11 44.00%
41 D Phillips Royal Marine 26 11 42.30%
42 J McHugh Chatham Magpies 32 11 34.37%
43 P Wood Good Intent A 14 10 71.42%
44 M Snipe Star Meadow 28 10 35.71%
45 D Best Good Intent Lb 30 10 33.33%
46 G Gutsell Chatham Magpies 14 9 64.28%
47 K Boyce Nags Head A 27 9 33.33%
48 A Bright Chatham M 30 9 30.00%
49 B Lambert Chatham M 20 8 40.00%
50 J Ballard Labour Club A 21 8 38.09%
51 R Dollimore Star Meadow 28 8 28.57%
  J Alderman Labour Club A 28 8 28.57%
53 R Molinari Players Club 10 7 70.00%
54 E Davison Chatham M 20 7 35.00%
55 L McHugh Chatham Magpies 24 7 29.16%
  D Wederell Star Meadow 24 7 29.16%
57 M Fitzpatrick Chatham Magpies 12 6 50.00%
58 A Skinner Star Meadow 13 6 46.15%
59 J Ballard Chatham Magpies 10 5 50.00%
60 R Scholefield Royal Marine 13 5 38.46%
61 P Williams Players Club 6 4 66.66%
62 N Tappenden Nags Head A 13 4 30.76%
63 L Wiffen Good Intent A 4 3 75.00%
64 B Roper Star Meadow 8 3 37.50%
65 K Dutch Royal Marine 13 3 23.07%
66 A Evans Chatham M 2 2 100.00%
  N Leach Labour Club A 2 2 100.00%
68 K Carney Chatham Magpies 7 2 28.57%
69 R Lovett Chatham Magpies 20 2 10.00%
70 A Smith Chatham Magpies 22 2 9.09%
71 P Kennedy Chatham Magpies 2 1 50.00%
  R Pullen Royal Marine 2 1 50.00%
  M Aldridge Chatham Magpies 2 1 50.00%
  M Bhohi Chatham Magpies 2 1 50.00%
  L Robinson Royal Marine 2 1 50.00%
76 M Dollimore Star Meadow 3 1 33.33%
77 G Hatton Star Meadow 4 1 25.00%
  R Conroy Labour Club A 4 1 25.00%
79 P Massara Chatham Magpies 6 1 16.66%
80 J Cotter Good Intent Lb 1 0 0.00%
  C Whitehead Chatham Magpies 1 0 0.00%
  M Hoad Good Intent Lb 1 0 0.00%
83 S Donovan Chatham Magpies 2 0 0.00%
  K Kumar Good Intent A 2 0 0.00%
  T Broady Chatham Magpies 2 0 0.00%
  K Rose Chatham Magpies 2 0 0.00%
  J Marriott Star Meadow 2 0 0.00%
88 S Bushell Labour Club A 4 0 0.00%
  R Cole Good Intent Lb 4 0 0.00%
90 C Tooke Royal Marine 6 0 0.00%
91 M Cogswell Royal Marine 9 0 0.00%
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 J Hughes ⓒ Jordans X 34 28 82.35%
2 J Pemble Cannon Balls 36 27 75.00%
3 P Downham White Lion 34 26 76.47%
4 P Kinsey Cannon Balls 33 24 72.72%
5 G Pointer Rileys Z 34 24 70.58%
6 L Monk Rileys Z 36 24 66.66%
7 R Livingstone ⓒ Cannon Balls 30 23 76.66%
8 L Churchill George 36 23 63.88%
  C Langley Napier Jolly Boys 36 23 63.88%
  D Murray ⓒ Fox 36 23 63.88%
  L Francis Nags Head Social 36 23 63.88%
12 S O'Donohue White Lion 36 22 61.11%
  D Pritchard Palm Cottage 36 22 61.11%
  R Jesshope Palm Cottage 36 22 61.11%
15 M Parsons Cannon Balls 31 21 67.74%
16 M Greig Palm Cottage 34 21 61.76%
  K Collison Jordans X 34 21 61.76%
18 D Tittensor ⓒ Nags Head Social 36 21 58.33%
  D Cheung Nags Head Social 36 21 58.33%
20 A Dixie Palm Cottage 26 20 76.92%
21 J Martin Bridgewardens 31 20 64.51%
22 J Evans ⓒ Bridgewardens 35 20 57.14%
23 P Walker White Lion 32 19 59.37%
24 G Thomas Fox 36 19 52.77%
  N Wallbank White Lion 36 19 52.77%
  A O'Donohue White Lion 36 19 52.77%
27 B Jeffries Bridgewardens 32 18 56.25%
28 D Andrews Palm Cottage 36 17 47.22%
29 B Taylor Palm Cottage 20 16 80.00%
30 G Dickson George 34 16 47.05%
31 J Tickner Jordans X 35 16 45.71%
32 S Hare Jordans X 36 16 44.44%
33 S Best Bridgewardens 22 15 68.18%
34 A Pye Nags Head Social 28 15 53.57%
35 S Groves Rileys Z 30 15 50.00%
36 M Savage ⓒ Napier Jolly Boys 27 14 51.85%
37 D Moon Fox 36 14 38.88%
38 D Marshall Jordans X 35 13 37.14%
39 L Whiting White Lion 16 12 75.00%
40 A Griggs Nags Head Social 19 12 63.15%
41 N Keating Palm Cottage 22 12 54.54%
42 L Ranger Cannon Balls 24 12 50.00%
43 T Carroll Fox 26 12 46.15%
44 D Squires ⓒ George 35 12 34.28%
45 M Redhead Cannon Balls 20 11 55.00%
46 P Goode Napier Jolly Boys 23 11 47.82%
  K Singh Fox 23 11 47.82%
48 L Brisley Rileys Z 25 11 44.00%
49 M Stanford Napier Jolly Boys 28 11 39.28%
50 J Brown Jordans X 34 11 32.35%
51 C Mayne White Lion 16 10 62.50%
52 K Barrett Rileys Z 28 10 35.71%
  C Moore Rileys Z 28 10 35.71%
54 G Marsh George 16 9 56.25%
55 J Batson Bridgewardens 36 9 25.00%
56 S Raphael George 26 8 30.76%
57 N Jiwasurat George 18 7 38.88%
58 H Patel Nags Head Social 26 7 26.92%
59 J Hardy Napier Jolly Boys 8 6 75.00%
60 D Smith Cannon Balls 18 6 33.33%
61 T Malkinson Napier Jolly Boys 34 6 17.64%
62 A Spurling Rileys Z 12 5 41.66%
63 D Oldfield Cannon Balls 16 5 31.25%
64 C Ashford Nags Head Social 18 5 27.77%
65 A Jenkinson George 21 5 23.80%
66 S Wood Palm Cottage 6 4 66.66%
67 R Tewkesbury Bridgewardens 8 4 50.00%
68 R Lawson Napier Jolly Boys 9 4 44.44%
69 D Wilson Bridgewardens 10 4 40.00%
  W Lai Nags Head Social 10 4 40.00%
71 R Holloway Rileys Z 12 4 33.33%
72 A Hodsdon Fox 20 4 20.00%
73 L Ward Napier Jolly Boys 28 4 14.28%
74 K MacWilliam George 4 3 75.00%
75 D Pring George 6 3 50.00%
76 K Bamrah Fox 8 3 37.50%
77 N Sehra Fox 29 3 10.34%
78 K Jones Jordans X 2 2 100.00%
  C Jeffries Bridgewardens 2 2 100.00%
80 P Evans Bridgewardens 3 2 66.66%
  N Pitt Nags Head Social 3 2 66.66%
82 J Fields White Lion 4 2 50.00%
83 N Downey George 6 2 33.33%
  M Price Bridgewardens 6 2 33.33%
85 R Price Bridgewardens 7 2 28.57%
86 G Hardy Napier Jolly Boys 1 1 100.00%
87 R Shuter White Lion 2 1 50.00%
  J Coralli Bridgewardens 2 1 50.00%
  S Gill Napier Jolly Boys 2 1 50.00%
  C Row Jordans X 2 1 50.00%
  M Virdee George 2 1 50.00%
  J Martin Nags Head Social 2 1 50.00%
  J Hanning Bridgewardens 2 1 50.00%
94 A Sutcliffe Napier Jolly Boys 3 1 33.33%
  R Hargrave Cannon Balls 3 1 33.33%
96 T Hamilton White Lion 4 1 25.00%
97 J Goode Napier Jolly Boys 5 1 20.00%
98 M Barrett Rileys Z 9 1 11.11%
99 D Batson Bridgewardens 15 1 6.66%
100 T Drummey Cannon Balls 1 0 0.00%
101 C Moon Fox 2 0 0.00%
  R Rahl Jordans X 2 0 0.00%
  D Moffat Nags Head Social 2 0 0.00%
  D Griffin Bridgewardens 2 0 0.00%
  Z Louise Napier Jolly Boys 2 0 0.00%
  N Hawkins Rileys Z 2 0 0.00%
  D Powar George 2 0 0.00%
  D Liddle Cannon Balls 2 0 0.00%
109 S Andrews Napier Jolly Boys 6 0 0.00%
110 C Peters George 8 0 0.00%
Division 3 Individual Leading Players
Pos Name Team Played Won %
1 P Springate Labour Club B 32 27 84.37%
2 B Montague Napier Arms 31 23 74.19%
3 N Charlton Napier Arms 30 22 73.33%
4 C Elvy Dewdrop 32 22 68.75%
  C Larson ⓒ Napier Arms 32 22 68.75%
6 S Mullins Rose A 24 21 87.50%
7 K Lorentsen Westcourt S 28 21 75.00%
8 G Miles Westcourt S 32 21 65.62%
9 N Pattison Cant Tales G 32 19 59.37%
10 I Bonham Labour Club B 27 18 66.66%
11 J Mitchelmore Labour Club B 30 18 60.00%
  S Hatch ⓒ Beacon Court 30 18 60.00%
13 W Earl Cant Tales G 31 18 58.06%
14 J Adams Westcourt S 32 18 56.25%
15 J Tyler ⓒ Cant Tales G 32 17 53.12%
16 M Howard Jordans Skollobs 21 16 76.19%
17 S Olley Beacon Court 22 16 72.72%
18 J Kay Dewdrop 25 16 64.00%
19 D Hutchins Rose A 30 16 53.33%
20 M Clements Westcourt S 26 15 57.69%
21 J Moody Napier Arms 28 15 53.57%
22 M Whittaker ⓒ Westcourt S 30 15 50.00%
23 J Primett Cant Tales G 30 14 46.66%
24 K Else Alexandra 22 13 59.09%
25 B Pilbeam Labour Club B 23 13 56.52%
26 D Flannery ⓒ Rose A 26 13 50.00%
27 M Flory Beacon Court 28 13 46.42%
  W West Dewdrop 28 13 46.42%
29 D Irvine Rose A 21 12 57.14%
30 M Larson Napier Arms 17 11 64.70%
31 E Gill Rose A 22 11 50.00%
32 R Scott Beacon Court 23 11 47.82%
33 D Pearson Dewdrop 26 11 42.30%
34 K Wakenell Alexandra 28 11 39.28%
  M Martin Rose A 28 11 39.28%
36 K Kalsi Beacon Court 17 10 58.82%
37 D Bottrill Labour Club B 18 10 55.55%
38 C Smith Cant Tales G 24 10 41.66%
39 D Reece Napier Arms 25 10 40.00%
40 J Binfield Labour Club B 18 9 50.00%
41 D Pym Beacon Court 20 9 45.00%
42 G Harris Alexandra 24 9 37.50%
43 G Perfect Dewdrop 26 9 34.61%
44 J McCarthy Alexandra 28 9 32.14%
45 J Stearn Jordans Skollobs 12 8 66.66%
46 C Whybrow Westcourt S 18 8 44.44%
47 B O'Neill Dewdrop 20 8 40.00%
  D Thompson Jordans Skollobs 20 8 40.00%
  L Church ⓒ Jordans Skollobs 20 8 40.00%
50 D Billett Alexandra 26 8 30.76%
51 L Wretham Napier Arms 29 8 27.58%
52 M Deeprose Westcourt S 8 7 87.50%
53 R Elvy ⓒ Dewdrop 14 7 50.00%
54 J Deller Jordans Skollobs 18 7 38.88%
55 C Flory Beacon Court 19 7 36.84%
56 S Evans Jordans Skollobs 8 6 75.00%
57 J Fleming Beacon Court 15 6 40.00%
58 S Prenter ⓒ Alexandra 24 6 25.00%
59 T Stone Alexandra 6 5 83.33%
60 S Attrel Jordans Skollobs 8 5 62.50%
61 Y Verma Beacon Court 10 5 50.00%
62 D Rivett Dewdrop 5 4 80.00%
63 J Richens Beacon Court 6 4 66.66%
64 L Sams Labour Club B 10 4 40.00%
  S Francis Westcourt S 10 4 40.00%
66 H Bekir Labour Club B 18 4 22.22%
67 L Kenny Jordans Skollobs 4 3 75.00%
68 S Whybrow Jordans Skollobs 6 3 50.00%
69 L Bevan Jordans Skollobs 8 3 37.50%
70 T Latto Cant Tales G 9 3 33.33%
71 A Middlicott Dewdrop 16 3 18.75%
72 D Hinkley Cant Tales G 27 3 11.11%
73 L Julian Jordans Skollobs 2 2 100.00%
  S Tate Rose A 2 2 100.00%
  B Phillips Beacon Court 2 2 100.00%
76 T Bagley Westcourt S 4 2 50.00%
  P Bennett Cant Tales G 4 2 50.00%
  J Buckton Labour Club B 4 2 50.00%
79 S Ward Labour Club B 6 2 33.33%
80 N Fuller Jordans Skollobs 11 2 18.18%
81 R Jarvis Jordans Skollobs 2 1 50.00%
  J Gillfilan Jordans Skollobs 2 1 50.00%
  B Howard Jordans Skollobs 2 1 50.00%
  L Allen Jordans Skollobs 2 1 50.00%
  D Slater Alexandra 2 1 50.00%
  L Walters Cant Tales G 2 1 50.00%
  G Wells Jordans Skollobs 2 1 50.00%
  J Pattison Cant Tales G 2 1 50.00%
  S Taylor Alexandra 2 1 50.00%
  K Moore Westcourt S 2 1 50.00%
91 B Church Jordans Skollobs 4 1 25.00%
  R Harvey Alexandra 4 1 25.00%
93 M Danes Jordans Skollobs 6 1 16.66%
94 J Renshaw Jordans Skollobs 2 0 0.00%
  D Glanville Rose A 2 0 0.00%
  J Mullins Rose A 2 0 0.00%
  S Almond Labour Club B 2 0 0.00%
  M Binfield Labour Club B 2 0 0.00%
  S Pastfield Alexandra 2 0 0.00%
  L White Westcourt S 2 0 0.00%
  A Elms Jordans Skollobs 2 0 0.00%
  J Bryant Labour Club B 2 0 0.00%
103 M Hardy Rose A 3 0 0.00%
Division 4 Individual Leading Players
Pos Name Team Played Won %
1 J English Jordans Q 32 27 84.37%
2 A Gallop General At Sea B 32 24 75.00%
3 C Walton Evening Star 26 23 88.46%
4 S Mills Evening Star 30 23 76.66%
5 N Stearns General At Sea B 32 23 71.87%
6 B Matthews General At Sea A 30 21 70.00%
7 A Ludlow Ship 32 21 65.62%
  K Badhan Jnr General At Sea B 32 21 65.62%
9 M Wheeler Rileys Super Six 30 20 66.66%
  W McKimm Parkwood B 30 20 66.66%
11 A Wheeler Rileys Super Six 32 19 59.37%
12 J Harrison Evening Star 30 18 60.00%
  G Liston General At Sea A 30 18 60.00%
14 J Ryan Evening Star 26 17 65.38%
15 P Golding Parkwood B 30 17 56.66%
16 P Williams Rileys Super Six 32 17 53.12%
  M De Lobel Ship 32 17 53.12%
  D Johnson Ship 32 17 53.12%
19 C Hayward Parkwood B 28 16 57.14%
20 K Badhan Snr General At Sea A 29 16 55.17%
21 B Wheeler Rileys Super Six 32 16 50.00%
  P Connelly Rising Sun 32 16 50.00%
23 R Payne Rileys Super Six 26 15 57.69%
  H Hemington Parkwood B 26 15 57.69%
25 K Overy Evening Star 30 15 50.00%
26 C Tilley Rileys Super Six 32 15 46.87%
27 B Hordon Evening Star 18 14 77.77%
28 P Kingbrooks Rileys Samboras 26 14 53.84%
29 D Almond General At Sea B 28 14 50.00%
30 A Weeks Rileys Samboras 24 13 54.16%
31 R Gibson Parkwood B 30 13 43.33%
  S Almond General At Sea B 30 13 43.33%
33 M Wilkinson Jordans Q 32 13 40.62%
  D Patrick Rising Sun 32 13 40.62%
35 J Shaw Ship 28 12 42.85%
36 D Bradford Rising Sun 31 12 38.70%
37 S Sverresonn General At Sea B 24 11 45.83%
38 W Dowsing Jordans Q 30 11 36.66%
39 R Stacey Jordans Q 32 11 34.37%
40 L Burnett Ship 20 10 50.00%
41 J Herridge Rileys Samboras 22 10 45.45%
42 R Horn Rising Sun 26 10 38.46%
  N Ubsdell Rileys Samboras 26 10 38.46%
44 J Stacey Jordans Q 32 10 31.25%
45 R Ambrose Evening Star 16 9 56.25%
46 A Barry Ship 18 9 50.00%
47 D Morris General At Sea A 26 9 34.61%
48 B Walton Rileys Samboras 16 8 50.00%
49 D Rudland Rising Sun 26 8 30.76%
50 A Dalrymple Rileys Samboras 12 7 58.33%
51 F Bradford Rising Sun 14 7 50.00%
52 B McKimm Parkwood B 15 7 46.66%
53 J Medhurst Evening Star 10 6 60.00%
  A Scott Jordans Q 10 6 60.00%
55 J Hardie Rileys Samboras 8 5 62.50%
56 J Baker Rising Sun 10 5 50.00%
57 C Leech General At Sea A 11 5 45.45%
58 G Friend Ship 12 5 41.66%
59 V Henderson General At Sea A 22 5 22.72%
60 C Reilly Jordans Q 8 4 50.00%
  P Loynes Rileys Samboras 8 4 50.00%
  I Newman General At Sea A 8 4 50.00%
63 R Herridge Rileys Samboras 18 4 22.22%
64 B Knight Rising Sun 4 3 75.00%
  B Richmond General At Sea B 4 3 75.00%
  J Newell Snr General At Sea B 4 3 75.00%
67 J Parret Ship 2 2 100.00%
  T Spearink General At Sea A 2 2 100.00%
  B Goode Evening Star 2 2 100.00%
  L Scott Rising Sun 2 2 100.00%
  L Wont Rising Sun 2 2 100.00%
72 R Singh General At Sea B 4 2 50.00%
  T Hartley Ship 4 2 50.00%
  R Boonah General At Sea B 4 2 50.00%
  G Scales Jordans Q 4 2 50.00%
  S Chauhan General At Sea A 4 2 50.00%
77 L Purdy Rising Sun 2 1 50.00%
  T Millner Ship 2 1 50.00%
  P Allen Jordans Q 2 1 50.00%
  S Law Rising Sun 2 1 50.00%
  D Collins Rileys Samboras 2 1 50.00%
  J Peachy Evening Star 2 1 50.00%
  D Basso Rileys Samboras 2 1 50.00%
  M Clayton Rising Sun 2 1 50.00%
  M Batson Rileys Super Six 2 1 50.00%
  B Gower Evening Star 2 1 50.00%
87 S Quinn Ship 4 1 25.00%
  L De Lobel Ship 4 1 25.00%
89 E Jasper General At Sea A 11 1 9.09%
90 J Mullan Parkwood B 12 1 8.33%
91 P Price Parkwood B 20 1 5.00%
92 S Beck General At Sea A 1 0 0.00%
  H Singh Rising Sun 1 0 0.00%
  J Murt-Price Parkwood B 1 0 0.00%
95 T Rees Rising Sun 2 0 0.00%
  B Ellis Rileys Super Six 2 0 0.00%
  D York Ship 2 0 0.00%
  A Herlihy Jordans Q 2 0 0.00%
  B Cox Rileys Samboras 2 0 0.00%
  B Watson Rileys Super Six 2 0 0.00%
  S Singh Rising Sun 2 0 0.00%
  D English Jordans Q 2 0 0.00%
  D Holden Rileys Super Six 2 0 0.00%
  R Bates Rileys Samboras 2 0 0.00%
  J Silver Jordans Q 2 0 0.00%
106 A English Jordans Q 4 0 0.00%
Division 5 Individual Leading Players
Pos Name Team Played Won %
1 A Woolman Three Sisters 36 28 77.77%
2 J Sutton Cant Tales B 36 26 72.22%
3 A Gold Prince Of Wales 32 25 78.12%
4 M Norton Westcourt Arms 36 24 66.66%
5 B Maddison Concorde 31 23 74.19%
6 G Le Millier Cant Tales B 30 22 73.33%
7 M Bass Prince Of Wales 32 22 68.75%
8 P Winbolt Warren Wood B 34 22 64.70%
  B Morgan Warren Wood A 34 22 64.70%
10 D High Hastings Arms A 32 21 65.62%
11 K Wisdom Warren Wood A 34 21 61.76%
12 J Primett Cant Tales B 29 20 68.96%
13 C Woods Warren Wood B 26 19 73.07%
14 D Martin Cant Tales B 28 19 67.85%
15 D Leverett Westcourt Arms 29 19 65.51%
16 B Messenger ⓒ Cant Tales B 34 19 55.88%
17 D Doyle Warren Wood A 36 19 52.77%
  C Fuller Westcourt Arms 36 19 52.77%
19 N Hoskins Warren Wood B 32 18 56.25%
20 D Lines Warren Wood B 34 18 52.94%
  N Thomas Warren Wood A 34 18 52.94%
22 R Cox Concorde 29 17 58.62%
23 R Gill Concorde 20 16 80.00%
24 J Riley Cant Tales B 24 16 66.66%
25 N Whiting Hastings Arms A 36 16 44.44%
  L Manley Three Sisters 36 16 44.44%
27 N Davies Warren Wood B 19 15 78.94%
28 B Rase Concorde 22 14 63.63%
  P Bangle Fenn Bell 22 14 63.63%
30 M Woods Concorde 23 14 60.86%
31 G Wise Warren Wood A 32 14 43.75%
32 K Hoskins Warren Wood B 24 13 54.16%
33 D Graham Prince Of Wales 26 13 50.00%
34 S Friend Three Sisters 30 13 43.33%
35 N Lewis Westcourt Arms 36 13 36.11%
36 A Smith Westcourt Arms 15 12 80.00%
37 D Clark Cant Tales B 16 12 75.00%
38 S Seymour Westcourt Arms 25 12 48.00%
39 D Huxstable Warren Wood B 32 12 37.50%
40 O Street Three Sisters 34 12 35.29%
41 J Parker Three Sisters 22 11 50.00%
  A Cox Concorde 22 11 50.00%
  J Butcher Prince Of Wales 22 11 50.00%
  B Hawkes Railway 22 11 50.00%
45 P Gunns Railway 31 11 35.48%
46 L O'Brien Hastings Arms A 36 11 30.55%
  M Croucher Warren Wood A 36 11 30.55%
48 C Stanley Prince Of Wales 14 10 71.42%
49 J Fraser Three Sisters 28 10 35.71%
50 R Dewar Fenn Bell 13 9 69.23%
51 L McNeela Prince Of Wales 14 9 64.28%
52 S McNally Railway 22 9 40.90%
53 J Martin Prince Of Wales 24 9 37.50%
54 J Walker Railway 25 9 36.00%
55 C High Hastings Arms A 32 9 28.12%
56 D Gould Fenn Bell 12 8 66.66%
57 S Drew Concorde 14 8 57.14%
58 R Robinson Fenn Bell 19 8 42.10%
59 P Seale Concorde 25 8 32.00%
60 D Donovan Concorde 8 7 87.50%
61 A Bond Concorde 9 7 77.77%
62 D Heaps Fenn Bell 10 7 70.00%
63 S Davis Railway 10 6 60.00%
64 M Harris Fenn Bell 17 6 35.29%
65 T Clark Fenn Bell 19 6 31.57%
  A Miles Railway 19 6 31.57%
67 L Philo Fenn Bell 21 6 28.57%
68 D Cusson Prince Of Wales 25 6 24.00%
69 S Fillon-Payoux Hastings Arms A 32 6 18.75%
70 M Hodge Warren Wood B 6 5 83.33%
  M Edes Three Sisters 6 5 83.33%
72 M Jones Concorde 8 5 62.50%
73 D Bowley Fenn Bell 10 5 50.00%
74 D Gilbert Hastings Arms A 20 5 25.00%
75 P Williamson Railway 6 4 66.66%
  M O'Neill Hastings Arms A 6 4 66.66%
77 J Laundon Railway 8 4 50.00%
78 N Moore Fenn Bell 11 4 36.36%
79 M Woods Warren Wood B 5 3 60.00%
80 R Marwood Railway 6 3 50.00%
81 O Oakham Three Sisters 7 3 42.85%
82 D Roebuck Westcourt Arms 8 3 37.50%
83 S Street Three Sisters 9 3 33.33%
84 R Fuller Westcourt Arms 10 3 30.00%
85 R Barclay Cant Tales B 2 2 100.00%
  M Smith Westcourt Arms 2 2 100.00%
  M Theobald Three Sisters 2 2 100.00%
  M Jarvis Westcourt Arms 2 2 100.00%
  L Dowsett Concorde 2 2 100.00%
  D Grace Hastings Arms A 2 2 100.00%
91 C McManus Prince Of Wales 3 2 66.66%
  D Cowdery Railway 3 2 66.66%
93 B Harding Westcourt Arms 4 2 50.00%
  S Neall Railway 4 2 50.00%
