Medway 8 Ball Pool League 2009

Home

Division 2 Table
Pos Team P W F Pts
 1. Rileys Rejects 20 14 160 33
 2. Royal Marine 20 15 147 31
 3. Parkwood A 20 14 144 30
 4. Nags Head Social 20 10 128 23
 5. White Lion A 20 7 117 17
 6. Concorde 20 5 113 17
 7. Rose (Rochester) 20 7 111 17
 8. Fox 20 5 118 16
 9. Allhallows Golf 20 5 92 13
10. Monarch B 20 5 91 12
11. White Lion B 20 3 96 11
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 A Huggan Rileys Rejects 40 34 85.00%
2 J Hemington Parkwood A 40 29 72.50%
3 Danny Cheung Nags Head Social 35 27 77.14%
4 S Bennett Rileys Rejects 36 27 75.00%
5 Lee Francis Nags Head Social 40 27 67.50%
  S Feasey Royal Marine 40 27 67.50%
7 L Whiting White Lion A 36 26 72.22%
8 Tom Parham Royal Marine 40 26 65.00%
9 G Barlow Parkwood A 38 25 65.78%
10 J Simpson Parkwood A 40 24 60.00%
11 P Adinolfi Royal Marine 30 23 76.66%
12 E King Parkwood A 34 23 67.64%
  G Hall Fox 34 23 67.64%
14 Richie Bell Rileys Rejects 36 23 63.88%
  B Montague Monarch B 36 23 63.88%
16 Nigel Wallbank White Lion A 38 23 60.52%
17 T Carroll Fox 35 22 62.85%
18 I Terry Concorde 36 22 61.11%
19 Dan Flannery Rose (Rochester) 39 22 56.41%
20 Darren Johnson Rileys Rejects 40 22 55.00%
21 Ricky Payne Rileys Rejects 28 21 75.00%
22 Jack Mills Nags Head Social 30 21 70.00%
23 Alan McNally Nags Head Social 37 21 56.75%
24 Dean Hodges Concorde 38 21 55.26%
  Chris Larson Monarch B 38 21 55.26%
26 S Harrison Parkwood A 40 21 52.50%
27 Colin Tooke Royal Marine 30 20 66.66%
28 S Newstead Allhallows Golf 40 20 50.00%
  Anthony O'Donohue White Lion B 40 20 50.00%
30 R Killey Fox 32 19 59.37%
31 L Robinson Royal Marine 36 19 52.77%
32 E Gill Rose (Rochester) 37 19 51.35%
33 A Kemp Royal Marine 39 19 48.71%
34 B Steers White Lion B 40 19 47.50%
35 P Walker White Lion A 33 18 54.54%
36 D Ralph Concorde 34 18 52.94%
37 D Tittensor Nags Head Social 37 18 48.64%
38 D Oakley Concorde 31 17 54.83%
  D Hutchins Rose (Rochester) 31 17 54.83%
40 D Rudland Rose (Rochester) 37 17 45.94%
41 M Larson Monarch B 38 17 44.73%
42 M Lewis Rileys Rejects 34 16 47.05%
43 Derek Murray Fox 35 16 45.71%
44 S Tate Rose (Rochester) 37 16 43.24%
45 S Saunders Allhallows Golf 40 16 40.00%
46 A Zilinskas White Lion B 34 15 44.11%
47 W Saunders Allhallows Golf 40 15 37.50%
48 Dave Moon Fox 40 14 35.00%
49 D Irvine Rose (Rochester) 27 13 48.14%
50 C Moon White Lion B 38 13 34.21%
  Wayne Budd Allhallows Golf 38 13 34.21%
52 H Wilson Nags Head Social 33 12 36.36%
53 S O'Donohue White Lion A 38 12 31.57%
54 P Hodsdon Fox 15 11 73.33%
55 Dave Ricketts Rileys Rejects 16 11 68.75%
56 Joe Grace Parkwood A 34 11 32.35%
  Dan Griffiths Monarch B 34 11 32.35%
58 J Pemberton Allhallows Golf 18 10 55.55%
59 P Gordon Allhallows Golf 30 10 33.33%
60 D Parris Concorde 32 10 31.25%
61 A Abramavicius White Lion A 35 10 28.57%
62 M Underwood White Lion B 36 10 27.77%
63 J Fields White Lion A 18 9 50.00%
64 D Mooney White Lion B 26 9 34.61%
65 P Akhurst Concorde 14 8 57.14%
66 P Downham White Lion B 16 8 50.00%
  D McDonald White Lion A 16 8 50.00%
68 A Youdle Concorde 25 8 32.00%
69 P Hodges Concorde 28 8 28.57%
70 Lee Grayland Monarch B 26 7 26.92%
71 D Glanville Rose (Rochester) 30 7 23.33%
72 Korky Bamrah Fox 10 6 60.00%
73 A Hobbs White Lion A 14 6 42.85%
74 J Smith Royal Marine 6 5 83.33%
75 Darren Swift Monarch B 10 5 50.00%
76 R Cole Rileys Rejects 6 4 66.66%
77 L Sedge Royal Marine 11 4 36.36%
78 M Chuter Monarch B 26 4 15.38%
79 D Barlow Parkwood A 4 3 75.00%
80 N Dunlop Allhallows Golf 12 3 25.00%
81 A Hodsdon Fox 23 3 13.04%
82 I Simpson Parkwood A 2 2 100.00%
  P Wildish White Lion A 2 2 100.00%
  D Fitzjohn Parkwood A 2 2 100.00%
  L Gudelis White Lion A 2 2 100.00%
  P Paffett Parkwood A 2 2 100.00%
87 R Irwin Allhallows Golf 3 2 66.66%
88 S Blake White Lion B 4 2 50.00%
  S Farthing Allhallows Golf 4 2 50.00%
  I Renshaw Parkwood A 4 2 50.00%
  David Bale Royal Marine 4 2 50.00%
  Luke Coker Rileys Rejects 4 2 50.00%
93 D Reece Monarch B 6 2 33.33%
  S  Davies Fox 6 2 33.33%
95 T Cook Nags Head Social 8 2 25.00%
  P Standen Fox 8 2 25.00%
97 K Dutch Royal Marine 1 1 100.00%
98 S Clarke Royal Marine 2 1 50.00%
  B Hunt Monarch B 2 1 50.00%
  B Parris Concorde 2 1 50.00%
  B Birbeck Nags Head Social 2 1 50.00%
  S Wingrove Allhallows Golf 2 1 50.00%
103 J Gore Nags Head Social 3 1 33.33%
104 R White White Lion A 4 1 25.00%
  G Lynch Nags Head Social 4 1 25.00%
106 W Canham Rose (Rochester) 1 0 0.00%
  R Norris Royal Marine 1 0 0.00%
  M Martin Rose (Rochester) 1 0 0.00%
109 B Shipton White Lion B 2 0 0.00%
  Bill Fraser Allhallows Golf 2 0 0.00%
  B Lamb Nags Head Social 2 0 0.00%
  F Creek Nags Head Social 2 0 0.00%
  Mary Wallbank White Lion A 2 0 0.00%
  S Dunlop Allhallows Golf 2 0 0.00%
  M Justice Allhallows Golf 2 0 0.00%
  A Ruskus White Lion B 2 0 0.00%
117 P Irwin Nags Head Social 3 0 0.00%
118 B Budd Allhallows Golf 5 0 0.00%

RedsealSW version 3.100.41.F on 05/12/2018 at 20:40:17